NM
Bowler
Nijat Masood
- Born
- 30 Dec 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- *
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 16 | 3.20 | 23.88 | 12 |
| ODI | 4 | 8 | 8 | 27.59 | 7 |
| T20I | 3 | 4 | 4 | 80 | 4 |
| List A | 4 | 8 | 8 | 27.59 | 7 |
| T20 | 11 | 6 | 3 | 120 | 4 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 9 | 4.41 | 69.5 | 5-79 |
| ODI | 4 | 1 | 5.22 | 21.4 | 1/55 |
| T20I | 3 | 4 | 8.64 | 11.0 | 3-39 |
| List A | 4 | 1 | 5.22 | 21.4 | 1/55 |
| T20 | 11 | 13 | 9.86 | 36.3 | 3/17 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Alokozay Kabul International Cricket Ground, Kabul Afghanistan | 4 | 2 | 2.00 | 20.00 | 1* |
| Sinhalese Sports Club, Colombo | 2 | 12 | 6.00 | 30.77 | 12 |
| Kunduz Cricket Stadium, Kunduz | 2 | 4 | 2.00 | 133.33 | 4 |
| Sher-e-Bangla National Stadium Mirpur,Dhaka | 2 | 4 | 4.00 | 21.05 | 4* |
| Tolerance Oval, Abu Dhabi | 2 | 0 | 0.00 | 0.00 | 0 |
| Ghazi Amanullah International Cricket Stadium, Jalalabad Afghanistan | 1 | 7 | 7.00 | 25.00 | 7 |
Recent performances
No recent T20 performances are available. Try another format.
