SK
Batsman
Said Khan
- Born
- 6 Dec 1999
- Batting
- right handed
- Bowling
- right-arm fast
- From
- Afghan
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 13 | 2 | 2 | 66.67 | 1* |
| T10 | 5 | 4 | 4 | 100 | 2* |
| t10 | 5 | 4 | 4 | 100 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 13 | 18 | 8.56 | 45.0 | 3/25 |
| T10 | 5 | 5 | 12.67 | 9.0 | 2/15 |
| t10 | 5 | 0 | 12.67 | 9.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Rahmat Wali Masroor Cricket Ground, Khost | 1 | 1 | - | 50.00 | 1* |
| Kunduz Cricket Stadium, Kunduz | 1 | 0 | 0.00 | - | 0 |
Recent performances
No recent T20 performances are available. Try another format.

