Highest Team Totals in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in ILT20 History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 201MEMI Emiratesv Desert Vipers · 4 Jan 2026 | Desert Vipers | 4 Jan 2026 | 136 | 18.3 |
| 202DVDesert Vipersv Abu Dhabi Knight Riders · 18 Jan 2023 | Abu Dhabi Knight Riders | 18 Jan 2023 | 135-3 | 15.4 |
| 203SWSharjah Warriorzv Dubai Capitals · 28 Jan 2025 | Dubai Capitals | 28 Jan 2025 | 135-1 | 11.5 |
| 204SWSharjah Warriorzv Abu Dhabi Knight Riders · 22 Dec 2025 | Abu Dhabi Knight Riders | 22 Dec 2025 | 135-6 | 20 |
| 205ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 22 Dec 2025 | Sharjah Warriorz | 22 Dec 2025 | 134-9 | 20 |
| 206SWSharjah Warriorzv Dubai Capitals · 24 Dec 2025 | Dubai Capitals | 24 Dec 2025 | 134-8 | 20 |
| 207ADKAbu Dhabi Knight Ridersv Sharjah Warriorz · 4 Feb 2023 | Sharjah Warriorz | 4 Feb 2023 | 133-5 | 16.4 |
| 208ADKAbu Dhabi Knight Ridersv Desert Vipers · 18 Jan 2023 | Desert Vipers | 18 Jan 2023 | 133-8 | 20 |
| 209DCDubai Capitalsv MI Emirates · 11 Jan 2025 | MI Emirates | 11 Jan 2025 | 133-8 | 20 |
| 210GGGulf Giantsv Dubai Capitals · 27 Jan 2024 | Dubai Capitals | 27 Jan 2024 | 133-7 | 18.4 |
| 211MEMI Emiratesv Sharjah Warriorz · 2 Feb 2024 | Sharjah Warriorz | 2 Feb 2024 | 133-2 | 11.1 |
| 212DCDubai Capitalsv Gulf Giants · 27 Jan 2024 | Gulf Giants | 27 Jan 2024 | 132-7 | 20 |
| 213MEMI Emiratesv Dubai Capitals · 11 Jan 2025 | Dubai Capitals | 11 Jan 2025 | 132-7 | 20 |
| 214DCDubai Capitalsv Sharjah Warriorz · 28 Jan 2025 | Sharjah Warriorz | 28 Jan 2025 | 131-9 | 20 |
| 215DVDesert Vipersv Gulf Giants · 29 Jan 2025 | Gulf Giants | 29 Jan 2025 | 130-5 | 19 |
| 216DCDubai Capitalsv MI Emirates · 17 Dec 2025 | MI Emirates | 17 Dec 2025 | 130 | 20 |
| 217GGGulf Giantsv Sharjah Warriorz · 23 Jan 2023 | Sharjah Warriorz | 23 Jan 2023 | 130 | 19.4 |
| 218SWSharjah Warriorzv Abu Dhabi Knight Riders · 4 Feb 2023 | Abu Dhabi Knight Riders | 4 Feb 2023 | 130-9 | 20 |
| 219GGGulf Giantsv Desert Vipers · 29 Jan 2025 | Desert Vipers | 29 Jan 2025 | 129-8 | 20 |
| 220SWSharjah Warriorzv Abu Dhabi Knight Riders · 15 Jan 2025 | Abu Dhabi Knight Riders | 15 Jan 2025 | 129 | 19.3 |
| 221SWSharjah Warriorzv MI Emirates · 2 Feb 2024 | MI Emirates | 2 Feb 2024 | 129 | 20 |
| 222MEMI Emiratesv Dubai Capitals · 10 Feb 2024 | Dubai Capitals | 10 Feb 2024 | 128-8 | 20 |
| 223MEMI Emiratesv Desert Vipers · 21 Dec 2025 | Desert Vipers | 21 Dec 2025 | 128-6 | 17.3 |
| 224GGGulf Giantsv Dubai Capitals · 6 Feb 2024 | Dubai Capitals | 6 Feb 2024 | 126-9 | 20 |
| 225MEMI Emiratesv Dubai Capitals · 27 Dec 2025 | Dubai Capitals | 27 Dec 2025 | 126-2 | 16.4 |
| 226SWSharjah Warriorzv Desert Vipers · 31 Jan 2023 | Desert Vipers | 31 Jan 2023 | 126-8 | 20 |
| 227DVDesert Vipersv MI Emirates · 21 Dec 2025 | MI Emirates | 21 Dec 2025 | 124-7 | 20 |
| 228GGGulf Giantsv Abu Dhabi Knight Riders · 1 Feb 2025 | Abu Dhabi Knight Riders | 1 Feb 2025 | 124-3 | 17.5 |
| 229ADKAbu Dhabi Knight Ridersv Gulf Giants · 1 Feb 2025 | Gulf Giants | 1 Feb 2025 | 123-7 | 20 |
| 230DVDesert Vipersv Sharjah Warriorz · 11 Feb 2024 | Sharjah Warriorz | 11 Feb 2024 | 123-4 | 12.5 |
| 231MEMI Emiratesv Abu Dhabi Knight Riders · 11 Dec 2025 | Abu Dhabi Knight Riders | 11 Dec 2025 | 123-3 | 13.5 |
| 232ADKAbu Dhabi Knight Ridersv MI Emirates · 11 Dec 2025 | MI Emirates | 11 Dec 2025 | 122 | 19.3 |
| 233DVDesert Vipersv MI Emirates · 21 Nov 2026 | MI Emirates | 21 Nov 2026 | 122 | 19.1 |
| 234DCDubai Capitalsv MI Emirates · 27 Dec 2025 | MI Emirates | 27 Dec 2025 | 122-8 | 20 |
| 235MEMI Emiratesv Abu Dhabi Knight Riders · 2 Jan 2026 | Abu Dhabi Knight Riders | 2 Jan 2026 | 122-3 | 16.1 |
| 236DVDesert Vipersv Gulf Giants · 14 Jan 2025 | Gulf Giants | 14 Jan 2025 | 121-4 | 17.4 |
| 237SWSharjah Warriorz †v Desert Vipers · 11 Feb 2024 | Desert Vipers | 11 Feb 2024 | 121-9 | 18 |
| 238ADKAbu Dhabi Knight Ridersv MI Emirates · 2 Jan 2026 | MI Emirates | 2 Jan 2026 | 120-8 | 20 |
| 239GGGulf Giantsv Desert Vipers · 14 Jan 2025 | Desert Vipers | 14 Jan 2025 | 119-9 | 20 |
| 240GGGulf Giantsv MI Emirates · 14 Feb 2024 | MI Emirates | 14 Feb 2024 | 118 | 18.2 |
| 241SWSharjah Warriorzv Dubai Capitals · 19 Dec 2025 | Dubai Capitals | 19 Dec 2025 | 117 | 17 |
| 242GGGulf Giantsv Abu Dhabi Knight Riders · 15 Jan 2023 | Abu Dhabi Knight Riders | 15 Jan 2023 | 115-4 | 14.2 |
| 243ADKAbu Dhabi Knight Ridersv Dubai Capitals · 13 Jan 2023 | Dubai Capitals | 13 Jan 2023 | 114-9 | 20 |
| 244ADKAbu Dhabi Knight Ridersv Gulf Giants · 15 Jan 2023 | Gulf Giants | 15 Jan 2023 | 114-9 | 20 |
| 245ADKAbu Dhabi Knight Ridersv Desert Vipers · 20 Jan 2023 | Desert Vipers | 20 Jan 2023 | 108 | 15.1 |
| 246DCDubai Capitalsv Abu Dhabi Knight Riders · 1 Jan 2026 | Abu Dhabi Knight Riders | 1 Jan 2026 | 108 | 16.2 |
| 247GGGulf Giantsv Sharjah Warriorz · 6 Feb 2023 | Sharjah Warriorz | 6 Feb 2023 | 108-3 | 16.3 |
| 248SWSharjah Warriorzv Gulf Giants · 4 Feb 2024 | Gulf Giants | 4 Feb 2024 | 108 | 17.3 |
| 249DCDubai Capitalsv Gulf Giants · 6 Feb 2024 | Gulf Giants | 6 Feb 2024 | 107 | 18.3 |
| 250SWSharjah Warriorzv Gulf Giants · 6 Feb 2023 | Gulf Giants | 6 Feb 2023 | 107 | 18.3 |
Innings that ended short of its overs after a result.
