Highest Individual Scores in ILT20
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in ILT20 History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51NP | 2023–2025 | 23 | 23 | 59 | 203.45 |
| 52AH | 2023–2026 | 31 | 31 | 58 | 161.11 |
| 53AG | 2024–2025 | 13 | 13 | 58 | 161.11 |
| 54BM | 2025–2026 | 11 | 11 | 58 | 138.10 |
| 55DS | 2023–2025 | 27 | 27 | 58* | 161.11 |
| 56NP | 2023–2025 | 23 | 23 | 58* | 156.76 |
| 57AR | 2023–2026 | 26 | 25 | 57 | 196.55 |
| 58BK | 2023 | 4 | 4 | 57 | 129.55 |
| 59JCJohnson CharlesSharjah Warriorz2024–2025 · 22 M · 22 Inn | 2024–2025 | 22 | 22 | 57 | 150.00 |
| 60KP | 2023–2026 | 21 | 20 | 57* | 162.86 |
| 61NP | 2023–2025 | 23 | 23 | 57* | 211.11 |
| 62SB | 2023–2025 | 18 | 18 | 57 | 158.33 |
| 63CM | 2023–2024 | 11 | 11 | 56 | 136.59 |
| 64DL | 2023–2026 | 21 | 21 | 56 | 180.65 |
| 65KP | 2024–2025 | 11 | 11 | 56* | 133.33 |
| 66KMKyle MayersAbu Dhabi Knight Riders, Gulf Giants2025 · 13 M · 13 Inn | 2025 | 13 | 13 | 56 | 160.00 |
| 67PN | 2025 | 6 | 6 | 56 | 193.10 |
| 68SR | 2023–2025 | 39 | 34 | 56* | 155.56 |
| 69LP | 2024–2025 | 11 | 11 | 54 | 122.73 |
| 70SB | 2023–2025 | 18 | 18 | 54 | 112.50 |
| 71SH | 2023–2025 | 36 | 37 | 54 | 154.29 |
| 72AH | 2023–2026 | 31 | 31 | 53 | 143.24 |
| 73AF | 2023–2026 | 17 | 17 | 53 | 143.24 |
| 74AR | 2023–2026 | 26 | 25 | 53* | 160.61 |
| 75SH | 2023–2025 | 36 | 37 | 53* | 189.29 |
| 76GE | 2023–2025 | 25 | 24 | 52 | 185.71 |
| 77MH | 2024–2026 | 18 | 18 | 52 | 120.93 |
| 78CM | 2023–2024 | 11 | 11 | 51 | 141.67 |
| 79MH | 2024–2026 | 18 | 18 | 51 | 154.55 |
| 80MW | 2023–2026 | 29 | 29 | 51 | 196.15 |
| 81NP | 2023–2025 | 23 | 23 | 51 | 182.14 |
| 82SJ | 2025–2026 | 11 | 11 | 51 | 130.77 |
| 83AS | 2024–2026 | 23 | 23 | 50* | 125.00 |
| 84GE | 2023–2025 | 25 | 24 | 50* | 147.06 |
| 85KP | 2023–2026 | 21 | 20 | 50 | 151.52 |
| 86RG | 2023–2025 | 19 | 19 | 50 | 138.89 |
| 87SR | 2023–2025 | 22 | 22 | 50 | 217.39 |
| 88AH | 2023–2026 | 31 | 31 | 49 | 153.12 |
| 89DL | 2023–2026 | 21 | 21 | 49 | 153.12 |
| 90NP | 2023–2025 | 23 | 23 | 49 | 188.46 |
| 91NP | 2023–2025 | 23 | 23 | 48* | 137.14 |
| 92RP | 2023–2026 | 33 | 33 | 48 | 165.52 |
| 93SJ | 2025–2026 | 11 | 11 | 48 | 109.09 |
| 94SH | 2023–2025 | 36 | 37 | 48 | 192.00 |
| 95GE | 2023–2025 | 25 | 24 | 47 | 92.16 |
| 96RP | 2023–2026 | 33 | 33 | 47* | 151.61 |
| 97SR | 2023–2025 | 39 | 34 | 47 | 130.56 |
| 98AH | 2023–2026 | 31 | 31 | 46 | 117.95 |
| 99NP | 2023–2025 | 23 | 23 | 46 | 117.95 |
| 100SB | 2023–2025 | 18 | 18 | 46* | 176.92 |

