Women's T20 World Cup
Season completed · Women's T20 World Cup 2026 · 13 Jun – 14 Jun 2026 · 12 teams
Women's T20 World Cup 2026: the leading run-scorers, wicket-takers and six-hitters of the season.
Most runs
20 players in the season so far| Player | M | Inns | Avg | SR | Runs |
|---|---|---|---|---|---|
| 1DH | 1 | 1 | - | 169.35 | 105 |
| 2SC | 1 | 1 | - | 145.16 | 90 |
| 3SM | 1 | 1 | 68 | 154.55 | 68 |
| 4KB | 1 | 1 | 60 | 153.85 | 60 |
| 5AJ | 1 | 1 | 53 | 139.47 | 53 |
| 6JF | 1 | 1 | 50 | 151.52 | 50 |
| 7PL | 1 | 1 | 50 | 208.33 | 50 |
| 8BL | 1 | 1 | 50 | 111.11 | 50 |
| 9SB | 1 | 1 | 49 | 140 | 49 |
| 10HM | 1 | 1 | 48 | 129.73 | 48 |
| 11NSNatalie SciverEngland Women | 1 | 1 | - | 209.09 | 46 |
| 12LW | 1 | 1 | 44 | 112.82 | 44 |
| 13MA | 1 | 1 | 41 | 117.14 | 41 |
| 14BH | 1 | 1 | 40 | 125 | 40 |
| 15NS | 1 | 1 | 39 | 118.18 | 39 |
| 16IG | 1 | 1 | 39 | 134.48 | 39 |
| 17AH | 1 | 1 | 39 | 108.33 | 39 |
| 18SA | 1 | 1 | - | 115.63 | 37 |
| 19EP | 1 | 1 | 36 | 138.46 | 36 |
| 20HK | 1 | 1 | 36 | 102.86 | 36 |
Most wickets
20 players in the season so far| Player | M | Avg | Econ | Wkts |
|---|---|---|---|---|
| 1DS | 1 | 2 | 2.5 | 5 |
| 2AA | 1 | 6.75 | 6.75 | 4 |
| 3FK | 1 | 5.5 | 5.5 | 4 |
| 4AC | 1 | 9 | 6.75 | 3 |
| 5GW | 1 | 4.33 | 4.88 | 3 |
| 6KF | 1 | 6.33 | 4.75 | 3 |
| 7KG | 1 | 5.33 | 4 | 3 |
| 8SC | 1 | 7 | 5.25 | 3 |
| 9AK | 1 | 16.5 | 11 | 2 |
| 10NM | 1 | 11 | 5.5 | 2 |
| 11AK | 1 | 13 | 6.5 | 2 |
| 12SE | 1 | 13.5 | 6.75 | 2 |
| 13NK | 1 | 17.5 | 8.75 | 2 |
| 14CD | 1 | 9 | 6 | 2 |
| 15JK | 1 | 8.5 | 4.25 | 2 |
| 16FS | 1 | 16.5 | 8.25 | 2 |
| 17SI | 1 | 20.5 | 10.25 | 2 |
| 18SM | 1 | 8.5 | 5.67 | 2 |
| 19CL | 1 | 13.5 | 6.75 | 2 |
| 20MA | 1 | 15.5 | 7.75 | 2 |
Most sixes
19 players in the season so far| Player | M | Inns | Avg | 6s |
|---|---|---|---|---|
| 1SC | 1 | 1 | - | 3 |
| 2JF | 1 | 1 | 50 | 2 |
| 3NK | 1 | 1 | 25 | 2 |
| 4SM | 1 | 1 | 68 | 2 |
| 5LW | 1 | 1 | 44 | 1 |
| 6HM | 1 | 1 | 48 | 1 |
| 7AJ | 1 | 1 | 53 | 1 |
| 8AS | 1 | 1 | 21 | 1 |
| 9MG | 1 | 1 | - | 1 |
| 10RG | 1 | 1 | 34 | 1 |
| 11SV | 1 | 1 | 6 | 1 |
| 12NS | 1 | 1 | 39 | 1 |
| 13OP | 1 | 1 | 33 | 1 |
| 14PL | 1 | 1 | 50 | 1 |
| 15HS | 1 | 1 | 29 | 1 |
| 16SB | 1 | 1 | 49 | 1 |
| 17KB | 1 | 1 | 60 | 1 |
| 18NSNatalie SciverEngland Women | 1 | 1 | - | 1 |
| 19DH | 1 | 1 | - | 1 |

