BER
Bermuda by ground
ODI · T20I · T20
Every ground Bermuda have played on in the record, most used first, with wins, defeats and the share of matches won.
- Matches
- 94
- Won
- 51
- Lost
- 42
- Win rate
- 54.8%
Record by venue
The 30 most used of 45 grounds| Venue | Played | W-L |
|---|---|---|
| JImmy Powell Oval, George Town60% won | 10 | 6-4 |
| National Stadium, Hamilton66.7% won | 10 | 6-3 |
| White Hill Field, Sandys Parish, Hamilton100% won | 10 | 10-0 |
| Maple Leaf North-West Ground, King City57.1% won | 7 | 4-3 |
| Queen's Park Oval, Port of Spain, Trinidad16.7% won | 6 | 1-5 |
| Selangor Turf Club20% won | 6 | 1-4 |
| Bayuemas Oval0% won | 5 | 0-5 |
| Gymkhana Club Ground, Nairobi0% won | 5 | 0-5 |
| ICC Academy Ground No 2, Dubai0% won | 5 | 0-5 |
| Belgrano Athletic Club Ground, Buenos Aires100% won | 4 | 4-0 |
| Dubai International Cricket Stadium0% won | 4 | 0-4 |
| Hurlingham Club Ground, Buenos Aires100% won | 4 | 4-0 |
| Maple Leaf Cricket Ground, Ontario75% won | 4 | 3-1 |
| St Albans Club, Buenos Aires100% won | 4 | 4-0 |
| ICC Academy, Dubai0% won | 3 | 0-3 |
| Mombasa Sports Club Ground, Mombasa Kenya0% won | 3 | 0-3 |
| Wright Cricket Field, Woodley Park, Los Angeles33.3% won | 3 | 1-2 |
| Cricket Academy, Dubai50% won | 2 | 1-1 |
| Hazelaarweg, Rotterdam Netherlands0% won | 2 | 0-2 |
| Lords, St David's Cricket Club Ground, Bermuda50% won | 2 | 1-1 |
| Maple Leaf North-East Ground, King City100% won | 2 | 2-0 |
| Royal Selangor Club, Kuala Lumpur0% won | 2 | 0-1 |
| Sir Vivian Richards Stadium, North Sound, Antigua50% won | 2 | 1-1 |
| St George's College Ground, Buenos Aires100% won | 2 | 2-0 |
| UKM-YSD Cricket Oval, Bangi0% won | 2 | 0-2 |
| Willowmoore Park, Benoni50% won | 2 | 1-1 |
| Bermuda National Stadium, Hamilton100% won | 1 | 1-0 |
| Civil Service Cricket Club, Stormont, Belfast0% won | 1 | 0-1 |
| Coolidge Cricket Ground, Antigua100% won | 1 | 1-0 |
| Farmers Cricket Club Ground, St Martin0% won | 1 | 0-1 |
Key facts
Bermuda have played 94 matches in the record: won 51, lost 42, 1 without a result.

