YOR
Yorkshire against every opponent
England · T20
Every side Yorkshire have met in the record, with matches played, wins and defeats, and the last five results against each.
- Matches
- 501
- Won
- 226
- Lost
- 187
- Win rate
- 46%
Head to head
24 opponents| Opponent | Last played | Played | W-L |
|---|---|---|---|
| DURDurhamLast played WWWWW | 50 | 26-18 | |
| LANLancashireLast played LWWLW | 49 | 21-18 | |
| DERDerbyshireLast played WTWLL | 47 | 26-16 | |
| NOTNottinghamshireLast played WLWWD | 47 | 19-20 | |
| WARWarwickshireLast played DLWLL | 46 | 16-22 | |
| LEILeicestershireLast played DWNRLW | 43 | 22-16 | |
| WORWorcestershireLast played WWLWW | 34 | 21-12 | |
| NNorthamptonshireLast played WLDWD | 33 | 22-6 | |
| HAMHampshireLast played WLLLL | 24 | 5-12 | |
| SURSurreyLast played LWDLW | 21 | 6-10 | |
| SOMSomersetLast played WLWDL | 20 | 6-9 | |
| ESSEssexLast played WWWDW | 19 | 9-7 | |
| SUSSussexLast played WDDWW | 18 | 10-2 | |
| GLAGlamorganLast played WDWLD | 12 | 5-1 | |
| MIDMiddlesexLast played LWDLL | 12 | 3-7 | |
| GLOGloucestershireLast played LLWDD | 10 | 2-5 | |
| KKentLast played WLLDD | 9 | 4-3 | |
| CSKChennai Super KingsLast played L | 1 | 0-1 | |
| LLionsLast played L | 1 | 0-1 | |
| MIMumbai IndiansLast played NR | 1 | 0-0 | |
| SACSouth Asian Cricket AcademyLast played W | 1 | 1-0 | |
| SSSydney SixersLast played L | 1 | 0-1 | |
| TATTrinidad and TobagoLast played W | 1 | 1-0 | |
| UNUva NextLast played W | 1 | 1-0 |
Key facts
Yorkshire have played 501 matches in the record: won 226, lost 187, 78 drawn or tied, 10 without a result.
