AUS
Australia by ground
Test · ODI · T20I · T20
Every ground Australia have played on in the record, most used first, with wins, defeats and the share of matches won.
- Matches
- 1,508
- Won
- 890
- Lost
- 490
- Win rate
- 60.3%
Record by venue
The 30 most used of 143 grounds| Venue | Played | W-L |
|---|---|---|
| Sydney Cricket Ground67.1% won | 151 | 98-33 |
| Melbourne Cricket Ground, Melbourne67.8% won | 146 | 97-41 |
| Adelaide Oval, Adelaide67.4% won | 92 | 62-22 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane68.4% won | 83 | 54-18 |
| W.A.C.A. Ground, Perth60% won | 70 | 42-23 |
| Bellerive Oval, Hobart73.7% won | 38 | 28-8 |
| R Premadasa Stadium, Colombo51.5% won | 34 | 17-15 |
| Kensington Oval, Bridgetown, Barbados69.2% won | 27 | 18-8 |
| Lord's, London65.4% won | 26 | 17-6 |
| Eden Park, Auckland62.5% won | 24 | 15-9 |
| Kennington Oval, London34.8% won | 24 | 8-11 |
| Sharjah Cricket Stadium70.8% won | 24 | 17-7 |
| The Wanderers Stadium, Johannesburg54.2% won | 24 | 13-11 |
| Edgbaston, Birmingham22.2% won | 22 | 4-11 |
| Old Trafford, Manchester57.1% won | 22 | 12-6 |
| Kingsmead, Durban66.7% won | 21 | 14-7 |
| Newlands, Cape Town52.4% won | 21 | 11-10 |
| Dubai International Cricket Stadium50% won | 20 | 10-8 |
| Harare Sports Club, Harare73.7% won | 19 | 14-5 |
| M Chinnaswamy Stadium, Bengaluru50% won | 19 | 9-8 |
| SuperSport Park, Centurion58.8% won | 18 | 10-7 |
| Gaddafi Stadium, Lahore47.1% won | 17 | 8-7 |
| Queen''s Park Oval, Port of Spain, Trinidad50% won | 16 | 8-6 |
| Shere Bangla National Stadium, Mirpur, Dhaka37.5% won | 16 | 6-10 |
| St George's Park, Port Elizabeth50% won | 16 | 8-8 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia60% won | 15 | 9-6 |
| Perth Stadium, Perth60% won | 15 | 9-6 |
| Trent Bridge, Nottingham46.7% won | 15 | 7-6 |
| Docklands Stadium, Melbourne71.4% won | 14 | 10-3 |
| Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh57.1% won | 14 | 8-6 |
Key facts
Australia have played 1,508 matches in the record: won 890, lost 490, 95 drawn or tied, 33 without a result.
