Cricket series
8 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| NRP | 1 | 1 | 0 | 0 | 0 | 2 | +0.200 |
| SSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AHW | 1 | 0 | 1 | 0 | 0 | 0 | -0.200 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.