Cricket series
10 teams in this table
Series details are updating.
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| RJ | 1 | 1 | 0 | 0 | 0 | 2 | 11.010 |
| CG | 1 | 1 | 0 | 0 | 0 | 2 | 2.449 |
| UF | 2 | 1 | 1 | 0 | 0 | 2 | 1.910 |
| JL | 1 | 1 | 0 | 0 | 0 | 2 | 0.878 |
| BP | 2 | 1 | 1 | 0 | 0 | 2 | 0.395 |
| MS | 2 | 1 | 1 | 0 | 0 | 2 | -0.816 |
| GC | 2 | 1 | 1 | 0 | 0 | 2 | -2.105 |
| IPP | 2 | 0 | 2 | 0 | 0 | 0 | -1.125 |
| BB | 1 | 0 | 1 | 0 | 0 | 0 | -11.010 |
| RNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.