Chhattisgarh Premier League, 2026
15 of 15 matches played
The leaders of Chhattisgarh Premier League, 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1AC | 203 | 2 | 2 | 203 | 173.5 |
| 2AP | 198 | 2 | 2 | 99 | 227.59 |
| 3AYAmit Kumar Yadavmap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Inns 2 · Avg 79.5 · SR 172.83 | 159 | 2 | 2 | 79.5 | 172.83 |
| 4SHSanidhya Hurkatmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 61 · SR 154.43 | 122 | 2 | 2 | 61 | 154.43 |
| 5AC | 105 | 2 | 2 | 52.5 | 177.97 |
| 6VT | 81 | 2 | 2 | - | 128.57 |
| 7ACAashutosh Singh (C)map[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 40 · SR 166.67 | 80 | 2 | 2 | 40 | 166.67 |
| 8SSSangeet Sonimap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Avg 80 · SR 181.82 | 80 | 1 | 1 | 80 | 181.82 |
| 9RP | 74 | 1 | 1 | 74 | 168.18 |
| 10AT | 66 | 2 | 2 | 33 | 160.98 |
| 11ARAnand Raomap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 46 · SR 121.05 | 46 | 2 | 2 | 46 | 121.05 |
| 12VY | 46 | 1 | 1 | - | 306.67 |
| 13RTRishabh Tiwarimap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Avg 45 · SR 187.5 | 45 | 1 | 1 | 45 | 187.5 |
| 14AJ | 38 | 2 | 2 | 19 | 131.03 |
| 15SC | 35 | 1 | 1 | 35 | 159.09 |
| 16AMAishwarya Mouryamap[extras:12 {wd - 10, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2023071357_team.png inning:2 name:Rajnandgaon Panthers over:16 score:138 short_name:RR team_id:841 test_declare:0 wicket:10]M 2 · Inns 2 · Avg 33 · SR 100 | 33 | 2 | 2 | 33 | 100 |
| 17GSGagandeep Singhmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Avg 14.5 · SR 100 | 29 | 2 | 2 | 14.5 | 100 |
| 18ASAlok Sahumap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Avg - · SR 161.11 | 29 | 1 | 1 | - | 161.11 |
| 19HY | 28 | 2 | 2 | 14 | 233.33 |
| 20AT | 28 | 1 | 1 | 28 | 164.71 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1GCGaurav Chaturvedimap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Ov 8.0 · Avg 9.67 · Econ 7.25 | 6 | 2 | 8.0 | 9.67 | 7.25 |
| 2VB | 6 | 2 | 7.0 | 5.67 | 4.86 |
| 3ACAshish Chouhanmap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Ov 9.0 · Avg 18.25 · Econ 8.11 | 4 | 2 | 9.0 | 18.25 | 8.11 |
| 4SM | 3 | 1 | 4.0 | 14.67 | 11 |
| 5MR | 3 | 2 | 5.5 | 10.33 | 5.31 |
| 6GSGagandeep Singhmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Ov 8.0 · Avg 26 · Econ 6.5 | 2 | 2 | 8.0 | 26 | 6.5 |
| 7DNDhananjay Nayakmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Ov 7.0 · Avg 29.5 · Econ 8.43 | 2 | 2 | 7.0 | 29.5 | 8.43 |
| 8PPPrashant Sai Painkramap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 1 · Ov 2.0 · Avg 16 · Econ 16 | 2 | 1 | 2.0 | 16 | 16 |
| 9HR | 2 | 2 | 7.0 | 33.5 | 9.57 |
| 10BG | 2 | 2 | 7.0 | 33 | 9.43 |
| 11SDSatyam Dubeymap[extras:12 {wd - 10, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2023071357_team.png inning:2 name:Rajnandgaon Panthers over:16 score:138 short_name:RR team_id:841 test_declare:0 wicket:10]M 2 · Ov 5.0 · Avg 29 · Econ 11.6 | 2 | 2 | 5.0 | 29 | 11.6 |
| 12DY | 2 | 1 | 4.0 | 13.5 | 6.75 |
| 13OK | 2 | 2 | 4.0 | 21 | 10.5 |
| 14RK | 2 | 1 | 4.0 | 13.5 | 6.75 |
| 15AM | 2 | 2 | 6.0 | 30.5 | 10.17 |
| 16DTDiwakar Tamrakarmap[extras:12 {wd - 10, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2023071357_team.png inning:2 name:Rajnandgaon Panthers over:16 score:138 short_name:RR team_id:841 test_declare:0 wicket:10]M 2 · Ov 7.0 · Avg 88 · Econ 12.57 | 1 | 2 | 7.0 | 88 | 12.57 |
| 17HY | 1 | 2 | 2.0 | 27 | 13.5 |
| 18MIMayank Yadav -Imap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Ov 5.0 · Avg 41 · Econ 8.2 | 1 | 2 | 5.0 | 41 | 8.2 |
| 19SS | 1 | 1 | 3.0 | 29 | 9.67 |
| 20SA | 1 | 1 | 4.0 | 30 | 7.5 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1AP | 13 | 2 | 2 | 198 |
| 2AYAmit Kumar Yadavmap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Inns 2 · Runs 159 | 9 | 2 | 2 | 159 |
| 3ACAashutosh Singh (C)map[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 80 | 6 | 2 | 2 | 80 |
| 4AC | 6 | 2 | 2 | 203 |
| 5AC | 6 | 2 | 2 | 105 |
| 6SHSanidhya Hurkatmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 122 | 5 | 2 | 2 | 122 |
| 7RP | 5 | 1 | 1 | 74 |
| 8VY | 4 | 1 | 1 | 46 |
| 9AT | 4 | 2 | 2 | 66 |
| 10HY | 3 | 2 | 2 | 28 |
| 11ARAnand Raomap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 46 | 3 | 2 | 2 | 46 |
| 12SC | 2 | 1 | 1 | 35 |
| 13AMAishwarya Mouryamap[extras:12 {wd - 10, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2023071357_team.png inning:2 name:Rajnandgaon Panthers over:16 score:138 short_name:RR team_id:841 test_declare:0 wicket:10]M 2 · Inns 2 · Runs 33 | 2 | 2 | 2 | 33 |
| 14AJ | 2 | 2 | 2 | 38 |
| 15GSGagandeep Singhmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 29 | 1 | 2 | 2 | 29 |
| 16PJPratham Jachakmap[extras:14 {wd - 11, nb - 0, lb - 3, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:186 short_name:ST team_id:842 test_declare:0 wicket:6]M 1 · Inns 1 · Runs 13 | 1 | 1 | 1 | 13 |
| 17VBVasudev Barethmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 1 · Runs 7 | 1 | 2 | 1 | 7 |
| 18AT | 1 | 1 | 1 | 28 |
| 19SSSangeet Sonimap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Runs 80 | 1 | 1 | 1 | 80 |
| 20RTRishabh Tiwarimap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Runs 45 | 1 | 1 | 1 | 45 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1AP | 147 | 2 | 2 | 198 | 227.59 |
| 2AC | 102 | 2 | 2 | 203 | 173.5 |
| 3SHSanidhya Hurkatmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 122 · SR 154.43 | 91 | 2 | 2 | 122 | 154.43 |
| 4AYAmit Kumar Yadavmap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Inns 2 · Runs 159 · SR 172.83 | 85 | 2 | 2 | 159 | 172.83 |
| 5SSSangeet Sonimap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Runs 80 · SR 181.82 | 80 | 1 | 1 | 80 | 181.82 |
| 6RP | 74 | 1 | 1 | 74 | 168.18 |
| 7AC | 74 | 2 | 2 | 105 | 177.97 |
| 8VT | 68* | 2 | 2 | 81 | 128.57 |
| 9ACAashutosh Singh (C)map[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 80 · SR 166.67 | 65 | 2 | 2 | 80 | 166.67 |
| 10AT | 64 | 2 | 2 | 66 | 160.98 |
| 11VY | 46* | 1 | 1 | 46 | 306.67 |
| 12RTRishabh Tiwarimap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Runs 45 · SR 187.5 | 45 | 1 | 1 | 45 | 187.5 |
| 13ARAnand Raomap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 46 · SR 121.05 | 44* | 2 | 2 | 46 | 121.05 |
| 14SC | 35 | 1 | 1 | 35 | 159.09 |
| 15ASAlok Sahumap[extras:9 {wd - 8, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/446926406_team.png inning:2 name:Raigarh Lions over:18.3 score:192 short_name:RL team_id:840 test_declare:0 wicket:4]M 1 · Inns 1 · Runs 29 · SR 161.11 | 29* | 1 | 1 | 29 | 161.11 |
| 16AT | 28 | 1 | 1 | 28 | 164.71 |
| 17HY | 26 | 2 | 2 | 28 | 233.33 |
| 18AMAishwarya Mouryamap[extras:12 {wd - 10, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2023071357_team.png inning:2 name:Rajnandgaon Panthers over:16 score:138 short_name:RR team_id:841 test_declare:0 wicket:10]M 2 · Inns 2 · Runs 33 · SR 100 | 26* | 2 | 2 | 33 | 100 |
| 19AJ | 24 | 2 | 2 | 38 | 131.03 |
| 20GSGagandeep Singhmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Inns 2 · Runs 29 · SR 100 | 16 | 2 | 2 | 29 | 100 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1VB | 5/16 | 2 | 6 | 4.86 |
| 2GCGaurav Chaturvedimap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Wkts 6 · Econ 7.25 | 4/28 | 2 | 6 | 7.25 |
| 3MR | 3/22 | 2 | 3 | 5.31 |
| 4SM | 3/44 | 1 | 3 | 11 |
| 5GSGagandeep Singhmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Wkts 2 · Econ 6.5 | 2/23 | 2 | 2 | 6.5 |
| 6HR | 2/26 | 2 | 2 | 9.57 |
| 7DY | 2/27 | 1 | 2 | 6.75 |
| 8RK | 2/27 | 1 | 2 | 6.75 |
| 9ACAshish Chouhanmap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Wkts 4 · Econ 8.11 | 2/28 | 2 | 4 | 8.11 |
| 10AM | 2/29 | 2 | 2 | 10.17 |
| 11PPPrashant Sai Painkramap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 1 · Wkts 2 · Econ 16 | 2/32 | 1 | 2 | 16 |
| 12BG | 2/32 | 2 | 2 | 9.43 |
| 13DNDhananjay Nayakmap[extras:16 {wd - 14, nb - 1, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1348526473_team.png inning:1 name:Surguja Tigers over:20 score:188 short_name:ST team_id:842 test_declare:0 wicket:9]M 2 · Wkts 2 · Econ 8.43 | 2/38 | 2 | 2 | 8.43 |
| 14SDSatyam Dubeymap[extras:12 {wd - 10, nb - 0, lb - 2, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/2023071357_team.png inning:2 name:Rajnandgaon Panthers over:16 score:138 short_name:RR team_id:841 test_declare:0 wicket:10]M 2 · Wkts 2 · Econ 11.6 | 2/48 | 2 | 2 | 11.6 |
| 15MIMayank Yadav -Imap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 2 · Wkts 1 · Econ 8.2 | 1/18 | 2 | 1 | 8.2 |
| 16OK | 1/18 | 2 | 2 | 10.5 |
| 17SKShaban Khanmap[extras:16 {wd - 13, nb - 2, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:1 name:Raipur Rhinos over:20 score:228 short_name:RR team_id:839 test_declare:0 wicket:6]M 1 · Wkts 1 · Econ 8.33 | 1/25 | 1 | 1 | 8.33 |
| 18HY | 1/27 | 2 | 1 | 13.5 |
| 19SS | 1/29 | 1 | 1 | 9.67 |
| 20FKFaiz Khanmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/712979591_team.png inning:2 name:Raipur Rhinos over:19.1 score:188 short_name:RR team_id:839 test_declare:0 wicket:1]M 2 · Wkts 1 · Econ 9.67 | 1/29 | 2 | 1 | 9.67 |

