Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| BR | 3 | 3 | 0 | 0 | 0 | 6 | +2.487 |
| NH | 3 | 2 | 1 | 0 | 0 | 4 | +0.183 |
| PS | 3 | 2 | 1 | 0 | 0 | 4 | -0.196 |
| OT | 3 | 1 | 2 | 0 | 0 | 2 | +0.221 |
| IW | 3 | 1 | 2 | 0 | 0 | 2 | +0.188 |
| NMB | 3 | 0 | 3 | 0 | 0 | 0 | -2.601 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.