Uttar Pradesh T10 League 2026
15 of 15 matches played
The leaders of Uttar Pradesh T10 League 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1HB | 148 | 6 | 6 | 24.67 | 224.24 |
| 2C | 145 | 5 | 5 | 48.33 | 263.64 |
| 3VK | 120 | 5 | 5 | 30 | 193.55 |
| 4AY | 118 | 6 | 6 | 19.67 | 161.64 |
| 5CS | 112 | 3 | 3 | 112 | 243.48 |
| 6PS | 101 | 6 | 6 | 20.2 | 171.19 |
| 7VDVikrant Daryanmap[extras:1 {wd - 1, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1898091318_team.png inning:2 name:Agra Aces over:7 score:66 short_name:AA team_id:1203 test_declare:0 wicket:7]M 4 · Inns 4 · Avg 46.5 · SR 232.5 | 93 | 4 | 4 | 46.5 | 232.5 |
| 8SC | 86 | 3 | 3 | 28.67 | 220.51 |
| 9SC | 83 | 4 | 4 | 20.75 | 159.62 |
| 10AC | 78 | 2 | 2 | - | 181.4 |
| 11RV | 78 | 5 | 4 | 19.5 | 195 |
| 12AY | 77 | 2 | 2 | 77 | 208.11 |
| 13BS | 77 | 3 | 3 | 25.67 | 202.63 |
| 14VA | 75 | 3 | 3 | 37.5 | 150 |
| 15AD | 75 | 3 | 3 | 25 | 182.93 |
| 16VC | 69 | 4 | 4 | 17.25 | 202.94 |
| 17YN | 68 | 4 | 4 | 17 | 206.06 |
| 18SK | 65 | 6 | 4 | 32.5 | 175.68 |
| 19RK | 64 | 5 | 5 | 64 | 168.42 |
| 20MY | 63 | 3 | 3 | 31.5 | 210 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1AB | 6 | 5 | 9.0 | 11 | 7.33 |
| 2SS | 6 | 6 | 11.0 | 17.17 | 9.36 |
| 3SK | 6 | 6 | 9.0 | 15.33 | 10.22 |
| 4K | 5 | 2 | 3.0 | 4.8 | 8 |
| 5LK | 4 | 5 | 7.0 | 19.5 | 11.14 |
| 6CS | 4 | 3 | 5.0 | 10.25 | 8.2 |
| 7YM | 4 | 2 | 4.0 | 4.5 | 4.5 |
| 8VJ | 4 | 4 | 7.0 | 21.75 | 12.43 |
| 9KT | 4 | 2 | 4.0 | 8 | 8 |
| 10SK | 3 | 4 | 6.0 | 12 | 6 |
| 11VY | 3 | 5 | 9.0 | 30.67 | 10.22 |
| 12KB | 3 | 3 | 6.0 | 25.67 | 12.83 |
| 13TP | 3 | 3 | 5.0 | 20.67 | 12.4 |
| 14HB | 3 | 6 | 8.0 | 35.33 | 13.25 |
| 15AG | 3 | 3 | 4.0 | 18.67 | 14 |
| 16J | 3 | 6 | 10.0 | 36.67 | 11 |
| 17AY | 3 | 4 | 8.0 | 26.33 | 9.88 |
| 18PB | 3 | 6 | 11.4 | 36.67 | 9.43 |
| 19SC | 3 | 4 | 4.0 | 11.67 | 8.75 |
| 20N | 3 | 2 | 4.0 | 17 | 12.75 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1C | 13 | 5 | 5 | 145 |
| 2HB | 12 | 6 | 6 | 148 |
| 3CS | 7 | 3 | 3 | 112 |
| 4SC | 6 | 3 | 3 | 86 |
| 5VC | 6 | 4 | 4 | 69 |
| 6VK | 5 | 5 | 5 | 120 |
| 7RV | 5 | 5 | 4 | 78 |
| 8VDVikrant Daryanmap[extras:1 {wd - 1, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1898091318_team.png inning:2 name:Agra Aces over:7 score:66 short_name:AA team_id:1203 test_declare:0 wicket:7]M 4 · Inns 4 · Runs 93 | 5 | 4 | 4 | 93 |
| 9AC | 4 | 2 | 2 | 78 |
| 10AC | 4 | 4 | 4 | 54 |
| 11SC | 4 | 4 | 4 | 83 |
| 12BS | 4 | 3 | 3 | 77 |
| 13RK | 4 | 5 | 5 | 64 |
| 14MY | 4 | 3 | 3 | 63 |
| 15AD | 4 | 3 | 3 | 75 |
| 16AY | 3 | 2 | 2 | 77 |
| 17SY | 3 | 3 | 3 | 43 |
| 18PT | 3 | 4 | 4 | 37 |
| 19AC | 3 | 4 | 3 | 52 |
| 20SK | 3 | 6 | 4 | 65 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1VK | 83* | 5 | 5 | 120 | 193.55 |
| 2CS | 74* | 3 | 3 | 112 | 243.48 |
| 3AC | 61* | 2 | 2 | 78 | 181.4 |
| 4C | 61* | 5 | 5 | 145 | 263.64 |
| 5AY | 56* | 2 | 2 | 77 | 208.11 |
| 6BS | 54 | 3 | 3 | 77 | 202.63 |
| 7MY | 53* | 3 | 3 | 63 | 210 |
| 8YN | 51 | 4 | 4 | 68 | 206.06 |
| 9SC | 50 | 3 | 3 | 86 | 220.51 |
| 10AS | 44* | 3 | 3 | 56 | 193.1 |
| 11VA | 44 | 3 | 3 | 75 | 150 |
| 12HB | 40 | 6 | 6 | 148 | 224.24 |
| 13VC | 39 | 4 | 4 | 69 | 202.94 |
| 14RV | 38 | 5 | 4 | 78 | 195 |
| 15VDVikrant Daryanmap[extras:1 {wd - 1, nb - 0, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1898091318_team.png inning:2 name:Agra Aces over:7 score:66 short_name:AA team_id:1203 test_declare:0 wicket:7]M 4 · Inns 4 · Runs 93 · SR 232.5 | 34 | 4 | 4 | 93 | 232.5 |
| 16AD | 34 | 3 | 3 | 75 | 182.93 |
| 17AA | 34 | 1 | 1 | 34 | 226.67 |
| 18AY | 33 | 6 | 6 | 118 | 161.64 |
| 19PS | 33 | 6 | 6 | 101 | 171.19 |
| 20AC | 32 | 4 | 4 | 54 | 180 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1KT | 3/16 | 2 | 4 | 8 |
| 2K | 3/18 | 2 | 5 | 8 |
| 3SS | 3/23 | 6 | 6 | 9.36 |
| 4SK | 2/4 | 6 | 6 | 10.22 |
| 5LT | 2/6 | 3 | 2 | 10.33 |
| 6AB | 2/7 | 5 | 6 | 7.33 |
| 7YM | 2/8 | 2 | 4 | 4.5 |
| 8SR | 2/8 | 2 | 2 | 9.5 |
| 9KM | 2/9 | 1 | 2 | 9 |
| 10CS | 2/12 | 3 | 4 | 8.2 |
| 11SK | 2/13 | 4 | 3 | 6 |
| 12LK | 2/17 | 5 | 4 | 11.14 |
| 13AS | 2/18 | 3 | 2 | 10.5 |
| 14TP | 2/18 | 3 | 3 | 12.4 |
| 15PB | 2/18 | 6 | 3 | 9.43 |
| 16AY | 2/19 | 4 | 3 | 9.88 |
| 17KK | 2/21 | 1 | 2 | 10.5 |
| 18N | 2/23 | 2 | 3 | 12.75 |
| 19VJ | 2/24 | 4 | 4 | 12.43 |
| 20AG | 2/27 | 3 | 3 | 14 |

