Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| THA | 2 | 2 | 0 | 0 | 0 | 4 | +3.771 |
| NEP | 2 | 2 | 0 | 0 | 0 | 4 | +0.576 |
| MLY | 2 | 1 | 1 | 0 | 0 | 2 | -0.113 |
| CHH | 2 | 1 | 1 | 0 | 0 | 2 | -0.430 |
| IDN | 2 | 0 | 2 | 0 | 0 | 0 | -0.133 |
| HK- | 2 | 0 | 2 | 0 | 0 | 0 | -3.075 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.