Mumbai T20 League, 2026
20 of 20 matches played
The leaders of Mumbai T20 League, 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1SP | 303 | 5 | 6 | 60.6 | 159.47 |
| 2NGNutan Goelmap[extras:6 {wd - 5, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1598449880_team.png inning:2 name:Triumph Knights Mumbai North East over:20 score:188 short_name:TKM team_id:809 test_declare:0 wicket:8]M 5 · Inns 5 · Avg 60 · SR 151.52 | 300 | 5 | 5 | 60 | 151.52 |
| 3HT | 219 | 4 | 4 | 54.75 | 169.77 |
| 4AT | 218 | 5 | 5 | 43.6 | 166.41 |
| 5JJ | 168 | 4 | 4 | 84 | 195.35 |
| 6AVAyush Vartakmap[extras:15 {wd - 8, nb - 2, lb - 5, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1567442708_team.png inning:1 name:North Mumbai Panthers over:20 score:209 short_name:NMP team_id:811 test_declare:0 wicket:5]M 4 · Inns 4 · Avg 54.67 · SR 186.36 | 164 | 4 | 4 | 54.67 | 186.36 |
| 7DSDivyaansh SaxenaArcs AndheriM 2 · Inns 2 · Avg 138 · SR 191.67 | 138 | 2 | 2 | 138 | 191.67 |
| 8SI | 131 | 5 | 5 | 26.2 | 133.67 |
| 9SJ | 126 | 4 | 4 | 31.5 | 170.27 |
| 10PY | 126 | 5 | 5 | 25.2 | 188.06 |
| 11SJ | 117 | 3 | 3 | 58.5 | 174.63 |
| 12SZ | 117 | 3 | 3 | 39 | 167.14 |
| 13JB | 98 | 3 | 3 | 32.67 | 132.43 |
| 14GW | 98 | 5 | 5 | 32.67 | 118.07 |
| 15TK | 96 | 4 | 5 | - | 204.26 |
| 16PK | 92 | 5 | 5 | 18.4 | 124.32 |
| 17ADArjun Danimap[extras:16 {wd - 15, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/213056372_team.png inning:2 name:Mumbai South Central Maratha Royals over:20 score:165 short_name:MSCMR team_id:807 test_declare:0 wicket:10]M 3 · Inns 3 · Avg 30 · SR 108.43 | 90 | 3 | 3 | 30 | 108.43 |
| 18TD | 90 | 4 | 4 | 30 | 191.49 |
| 19SK | 90 | 2 | 2 | 45 | 225 |
| 20SP | 85 | 3 | 3 | 42.5 | 134.92 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1YDYash Dicholkarmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/928764777_team.png inning:1 name:SoBo Mumbai Falcons over:18.2 score:126 short_name:SMF team_id:805 test_declare:0 wicket:10]M 5 · Ov 16.0 · Avg 12.9 · Econ 8.06 | 10 | 5 | 16.0 | 12.9 | 8.06 |
| 2SC | 9 | 5 | 13.0 | 9.44 | 6.54 |
| 3PD | 8 | 5 | 16.0 | 17.25 | 8.63 |
| 4AMAjay MIshramap[extras:6 {wd - 2, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1354065828_team.png inning:2 name:ARCS Andheri over:14 score:127 short_name:AA team_id:804 test_declare:0 wicket:5]M 3 · Ov 11.0 · Avg 8.38 · Econ 6.09 | 8 | 3 | 11.0 | 8.38 | 6.09 |
| 5SD | 8 | 3 | 10.4 | 6.63 | 4.97 |
| 6MS | 7 | 4 | 15.0 | 17.29 | 8.07 |
| 7DM | 7 | 5 | 18.0 | 23 | 8.94 |
| 8SM | 6 | 5 | 20.0 | 25.67 | 7.7 |
| 9OT | 6 | 3 | 9.4 | 11.83 | 7.34 |
| 10VM | 5 | 4 | 14.0 | 26.4 | 9.43 |
| 11SSSylvester D’Souzamap[extras:6 {wd - 5, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1598449880_team.png inning:2 name:Triumph Knights Mumbai North East over:20 score:188 short_name:TKM team_id:809 test_declare:0 wicket:8]M 3 · Ov 8.0 · Avg 10.8 · Econ 6.75 | 5 | 3 | 8.0 | 10.8 | 6.75 |
| 12IUIrfan Umairmap[extras:16 {wd - 15, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/213056372_team.png inning:2 name:Mumbai South Central Maratha Royals over:20 score:165 short_name:MSCMR team_id:807 test_declare:0 wicket:10]M 4 · Ov 15.5 · Avg 28.2 · Econ 8.91 | 5 | 4 | 15.5 | 28.2 | 8.91 |
| 13MM | 5 | 5 | 11.0 | 24.4 | 11.09 |
| 14SR | 5 | 5 | 16.0 | 30 | 9.38 |
| 15SA | 5 | 3 | 8.0 | 10 | 6.25 |
| 16HT | 5 | 3 | 12.0 | 27.4 | 11.42 |
| 17PMPratik Mishramap[extras:15 {wd - 8, nb - 2, lb - 5, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1567442708_team.png inning:1 name:North Mumbai Panthers over:20 score:209 short_name:NMP team_id:811 test_declare:0 wicket:5]M 4 · Ov 16.0 · Avg 25.4 · Econ 7.94 | 5 | 4 | 16.0 | 25.4 | 7.94 |
| 18JA | 5 | 3 | 9.1 | 21.6 | 11.78 |
| 19TD | 5 | 4 | 15.0 | 15.6 | 5.2 |
| 20MA | 5 | 4 | 17.0 | 33.2 | 9.76 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1SP | 19 | 5 | 6 | 303 |
| 2NGNutan Goelmap[extras:6 {wd - 5, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1598449880_team.png inning:2 name:Triumph Knights Mumbai North East over:20 score:188 short_name:TKM team_id:809 test_declare:0 wicket:8]M 5 · Inns 5 · Runs 300 | 16 | 5 | 5 | 300 |
| 3JJ | 16 | 4 | 4 | 168 |
| 4AVAyush Vartakmap[extras:15 {wd - 8, nb - 2, lb - 5, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1567442708_team.png inning:1 name:North Mumbai Panthers over:20 score:209 short_name:NMP team_id:811 test_declare:0 wicket:5]M 4 · Inns 4 · Runs 164 | 13 | 4 | 4 | 164 |
| 5AT | 11 | 5 | 5 | 218 |
| 6TD | 9 | 4 | 4 | 90 |
| 7SJ | 8 | 4 | 4 | 126 |
| 8SI | 8 | 5 | 5 | 131 |
| 9HT | 8 | 4 | 4 | 219 |
| 10DSDivyaansh SaxenaArcs AndheriM 2 · Inns 2 · Runs 138 | 7 | 2 | 2 | 138 |
| 11ADArjun Danimap[extras:16 {wd - 15, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/213056372_team.png inning:2 name:Mumbai South Central Maratha Royals over:20 score:165 short_name:MSCMR team_id:807 test_declare:0 wicket:10]M 3 · Inns 3 · Runs 90 | 6 | 3 | 3 | 90 |
| 12PY | 6 | 5 | 5 | 126 |
| 13JP | 6 | 3 | 3 | 65 |
| 14GW | 6 | 5 | 5 | 98 |
| 15TK | 6 | 4 | 5 | 96 |
| 16AY | 5 | 3 | 3 | 46 |
| 17DM | 5 | 5 | 6 | 74 |
| 18VM | 5 | 4 | 3 | 59 |
| 19JJ | 5 | 1 | 1 | 49 |
| 20RR | 5 | 4 | 4 | 48 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1SP | 110 | 5 | 6 | 303 | 159.47 |
| 2SJ | 100* | 3 | 3 | 117 | 174.63 |
| 3NGNutan Goelmap[extras:6 {wd - 5, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1598449880_team.png inning:2 name:Triumph Knights Mumbai North East over:20 score:188 short_name:TKM team_id:809 test_declare:0 wicket:8]M 5 · Inns 5 · Runs 300 · SR 151.52 | 93 | 5 | 5 | 300 | 151.52 |
| 4DSDivyaansh SaxenaArcs AndheriM 2 · Inns 2 · Runs 138 · SR 191.67 | 88* | 2 | 2 | 138 | 191.67 |
| 5AVAyush Vartakmap[extras:15 {wd - 8, nb - 2, lb - 5, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1567442708_team.png inning:1 name:North Mumbai Panthers over:20 score:209 short_name:NMP team_id:811 test_declare:0 wicket:5]M 4 · Inns 4 · Runs 164 · SR 186.36 | 83* | 4 | 4 | 164 | 186.36 |
| 6HT | 83 | 4 | 4 | 219 | 169.77 |
| 7SZ | 80 | 3 | 3 | 117 | 167.14 |
| 8SK | 62 | 2 | 2 | 90 | 225 |
| 9SI | 61 | 5 | 5 | 131 | 133.67 |
| 10AT | 59 | 5 | 5 | 218 | 166.41 |
| 11JB | 56 | 3 | 3 | 98 | 132.43 |
| 12TD | 55* | 4 | 4 | 90 | 191.49 |
| 13SY | 54 | 2 | 2 | 60 | 136.36 |
| 14SJ | 52 | 4 | 4 | 126 | 170.27 |
| 15DSDivyansh Saxenamap[extras:6 {wd - 2, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1354065828_team.png inning:2 name:ARCS Andheri over:14 score:127 short_name:AA team_id:804 test_declare:0 wicket:5]M 1 · Inns 1 · Runs 50 · SR 151.52 | 50 | 1 | 1 | 50 | 151.52 |
| 16JJ | 49* | 1 | 1 | 49 | 204.17 |
| 17JJ | 49* | 4 | 4 | 168 | 195.35 |
| 18SY | 48 | 3 | 3 | 71 | 173.17 |
| 19PY | 47 | 5 | 5 | 126 | 188.06 |
| 20AC | 44 | 1 | 1 | 44 | 157.14 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1PD | 4/30 | 5 | 8 | 8.63 |
| 2SC | 3/9 | 5 | 9 | 6.54 |
| 3VM | 3/15 | 4 | 5 | 9.43 |
| 4SD | 3/17 | 3 | 8 | 4.97 |
| 5OT | 3/20 | 3 | 6 | 7.34 |
| 6AP | 3/22 | 2 | 3 | 7.67 |
| 7PS | 3/22 | 1 | 3 | 5.5 |
| 8APAkash ParkarSOBO Mumbai FalconsM 3 · Wkts 3 · Econ 6.8 | 3/22 | 3 | 3 | 6.8 |
| 9SA | 3/24 | 3 | 5 | 6.25 |
| 10YDYash Dicholkarmap[extras:4 {wd - 3, nb - 0, lb - 1, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/928764777_team.png inning:1 name:SoBo Mumbai Falcons over:18.2 score:126 short_name:SMF team_id:805 test_declare:0 wicket:10]M 5 · Wkts 10 · Econ 8.06 | 3/25 | 5 | 10 | 8.06 |
| 11AMAjay MIshramap[extras:6 {wd - 2, nb - 0, lb - 4, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1354065828_team.png inning:2 name:ARCS Andheri over:14 score:127 short_name:AA team_id:804 test_declare:0 wicket:5]M 3 · Wkts 8 · Econ 6.09 | 3/27 | 3 | 8 | 6.09 |
| 12DM | 3/32 | 5 | 7 | 8.94 |
| 13PMPratik Mishramap[extras:15 {wd - 8, nb - 2, lb - 5, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1567442708_team.png inning:1 name:North Mumbai Panthers over:20 score:209 short_name:NMP team_id:811 test_declare:0 wicket:5]M 4 · Wkts 5 · Econ 7.94 | 3/38 | 4 | 5 | 7.94 |
| 14JA | 3/42 | 3 | 5 | 11.78 |
| 15PP | 2/6 | 1 | 2 | 3 |
| 16TD | 2/12 | 4 | 5 | 5.2 |
| 17SM | 2/18 | 3 | 3 | 5.83 |
| 18SM | 2/21 | 5 | 6 | 7.7 |
| 19VB | 2/23 | 3 | 2 | 6.75 |
| 20SSSylvester D’Souzamap[extras:6 {wd - 5, nb - 1, lb - 0, b - 0} flag:https://cricketliveline.app/img/webroot/img/teams/1598449880_team.png inning:2 name:Triumph Knights Mumbai North East over:20 score:188 short_name:TKM team_id:809 test_declare:0 wicket:8]M 3 · Wkts 5 · Econ 6.75 | 2/23 | 3 | 5 | 6.75 |

