Cricket series
12 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| AUS | 2 | 2 | 0 | 0 | 0 | 4 | 5.500 |
| HK | 2 | 1 | 1 | 0 | 0 | 2 | 2.750 |
| ENG | 2 | 0 | 2 | 0 | 0 | 0 | -8.250 |
| SCO | 2 | 2 | 0 | 0 | 0 | 4 | 2.417 |
| SL | 2 | 1 | 1 | 0 | 0 | 2 | -0.789 |
| BAN | 2 | 0 | 2 | 0 | 0 | 0 | -1.525 |
| UAE | 2 | 2 | 0 | 0 | 0 | 4 | 3.269 |
| PAK | 2 | 1 | 1 | 0 | 0 | 2 | 3.617 |
| IND | 2 | 0 | 2 | 0 | 0 | 0 | -7.854 |
| AFG | 2 | 2 | 0 | 0 | 0 | 4 | 1.995 |
| OMA | 2 | 1 | 1 | 0 | 0 | 2 | -0.690 |
| SA | 2 | 0 | 2 | 0 | 0 | 0 | -1.750 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.