Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| SA- | 5 | 5 | 0 | 0 | 0 | 10 | 2.589 |
| AUS | 5 | 3 | 2 | 0 | 0 | 6 | 0.032 |
| WI- | 5 | 3 | 2 | 0 | 0 | 6 | -0.489 |
| ENG | 5 | 2 | 3 | 0 | 0 | 4 | -0.042 |
| IND | 5 | 1 | 4 | 0 | 0 | 2 | -0.346 |
| BAN | 5 | 1 | 4 | 0 | 0 | 2 | -1.729 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.