Plunket Shield
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| CS | 8 | 4 | 2 | 2 | 0 | 88 | 0.040 |
| CK | 8 | 4 | 1 | 3 | 0 | 84 | 0.594 |
| OV | 8 | 4 | 1 | 3 | 0 | 84 | -0.321 |
| ND | 8 | 3 | 4 | 1 | 0 | 76 | 0.065 |
| AA | 8 | 3 | 3 | 2 | 0 | 72 | -0.020 |
| WF | 8 | 0 | 7 | 1 | 0 | 28 | -0.438 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.