Cricket series
5 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| CRT | 6 | 5 | 1 | 0 | 0 | 18 | 3.501 |
| AMR | 9 | 4 | 5 | 0 | 0 | 18 | 1.014 |
| STS | 7 | 4 | 3 | 0 | 0 | 15 | 0.139 |
| ODT | 7 | 3 | 4 | 0 | 0 | 14 | 0.670 |
| LBW | 7 | 2 | 5 | 0 | 0 | 7 | -5.055 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.