Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| MHK | 8 | 5 | 3 | 0 | 0 | 10 | -1.023 |
| LDL | 8 | 4 | 4 | 0 | 0 | 8 | 0.686 |
| JLW | 8 | 4 | 4 | 0 | 0 | 8 | 0.230 |
| AMS | 8 | 4 | 4 | 0 | 0 | 8 | 0.111 |
| FZF | 8 | 4 | 4 | 0 | 0 | 8 | -0.045 |
| BTR | 8 | 3 | 5 | 0 | 0 | 6 | -0.237 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.