Cricket series
5 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| BCC | 8 | 5 | 3 | 0 | 0 | 18 | 1.631 |
| GK | 8 | 5 | 3 | 0 | 0 | 16 | -0.294 |
| BCW | 8 | 4 | 4 | 0 | 0 | 16 | -0.422 |
| RAC | 8 | 4 | 4 | 0 | 0 | 16 | -1.214 |
| HCC | 8 | 2 | 6 | 0 | 0 | 14 | 0.246 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.