European T20 Premier League
32 of 32 matches played
The leaders of European T20 Premier League so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1FP | 449 | 10 | 10 | 56.13 | 139.44 |
| 2JV | 370 | 8 | 8 | 61.67 | 152.26 |
| 3BM | 356 | 10 | 10 | 44.5 | 154.11 |
| 4BL | 320 | 10 | 10 | 45.71 | 131.69 |
| 5AG | 301 | 10 | 10 | 37.63 | 128.09 |
| 6HK | 284 | 9 | 9 | 56.8 | 167.06 |
| 7MC | 283 | 10 | 10 | 31.44 | 162.64 |
| 8TD | 255 | 10 | 10 | 51 | 161.39 |
| 9GM | 254 | 10 | 10 | 28.22 | 115.98 |
| 10GM | 245 | 12 | 12 | 27.22 | 168.97 |
| 11JR | 240 | 10 | 10 | 24 | 131.15 |
| 12HT | 236 | 10 | 10 | 26.22 | 131.11 |
| 13LL | 219 | 10 | 10 | 21.9 | 128.82 |
| 14YS | 212 | 10 | 10 | 23.56 | 157.04 |
| 15JSJJ SmutsEdinburgh Castle RockersM 10 · Inns 10 · Avg 20.6 · SR 125.61 | 206 | 10 | 10 | 20.6 | 125.61 |
| 16HMHarry ManentiBelfast WolvesM 8 · Inns 7 · Avg 33.33 · SR 111.11 | 200 | 8 | 7 | 33.33 | 111.11 |
| 17LT | 192 | 10 | 10 | 21.33 | 120 |
| 18PS | 187 | 11 | 11 | 18.7 | 141.67 |
| 19CC | 185 | 8 | 6 | 30.83 | 156.78 |
| 20DM | 173 | 7 | 7 | 34.6 | 151.75 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1MB | 19 | 9 | 32.0 | 9.37 | 5.56 |
| 2AN | 19 | 10 | 40.0 | 15.05 | 7.15 |
| 3DW | 18 | 10 | 38.3 | 15.61 | 7.3 |
| 4TC | 17 | 9 | 33.1 | 14.65 | 7.51 |
| 5TB | 16 | 9 | 33.0 | 13.69 | 6.64 |
| 6MH | 15 | 12 | 37.0 | 18.2 | 7.38 |
| 7MA | 13 | 12 | 35.0 | 21.54 | 8 |
| 8CYCraig YoungDublin GuardiansM 5 · Ov 17.0 · Avg 12.83 · Econ 9.06 | 12 | 5 | 17.0 | 12.83 | 9.06 |
| 9JJ | 11 | 10 | 22.0 | 16.82 | 8.41 |
| 10AK | 11 | 9 | 27.2 | 23 | 9.26 |
| 11MS | 10 | 10 | 40.0 | 27.1 | 6.78 |
| 12FK | 10 | 12 | 32.3 | 22.2 | 6.83 |
| 13LL | 9 | 10 | 31.0 | 27.89 | 8.1 |
| 14PM | 9 | 9 | 24.2 | 27.33 | 10.11 |
| 15MHMatt HollardDublin GuardiansM 9 · Ov 30.3 · Avg 37.75 · Econ 9.9 | 8 | 9 | 30.3 | 37.75 | 9.9 |
| 16GM | 8 | 12 | 14.4 | 12.63 | 6.89 |
| 17TP | 8 | 9 | 33.3 | 32.75 | 7.82 |
| 18GD | 8 | 9 | 28.0 | 33.63 | 9.61 |
| 19JL | 8 | 9 | 33.0 | 39.63 | 9.61 |
| 20RM | 8 | 10 | 34.0 | 32.63 | 7.68 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1TD | 19 | 10 | 10 | 255 |
| 2MC | 17 | 10 | 10 | 283 |
| 3GM | 16 | 12 | 12 | 245 |
| 4BM | 16 | 10 | 10 | 356 |
| 5JV | 15 | 8 | 8 | 370 |
| 6HK | 15 | 9 | 9 | 284 |
| 7LL | 12 | 10 | 10 | 219 |
| 8AG | 11 | 10 | 10 | 301 |
| 9RA | 11 | 9 | 9 | 151 |
| 10FP | 11 | 10 | 10 | 449 |
| 11YS | 11 | 10 | 10 | 212 |
| 12GM | 10 | 10 | 10 | 254 |
| 13DW | 9 | 5 | 5 | 94 |
| 14DM | 8 | 7 | 7 | 173 |
| 15BL | 8 | 10 | 10 | 320 |
| 16PS | 7 | 11 | 11 | 187 |
| 17JR | 7 | 10 | 10 | 240 |
| 18MS | 7 | 10 | 8 | 152 |
| 19TC | 7 | 9 | 5 | 76 |
| 20RB | 7 | 10 | 10 | 152 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1JV | 106* | 8 | 8 | 370 | 152.26 |
| 2JSJJ SmutsEdinburgh Castle RockersM 10 · Inns 10 · Runs 206 · SR 125.61 | 98 | 10 | 10 | 206 | 125.61 |
| 3AG | 90* | 10 | 10 | 301 | 128.09 |
| 4HK | 85* | 9 | 9 | 284 | 167.06 |
| 5TT | 84 | 6 | 6 | 160 | 132.23 |
| 6FP | 83* | 10 | 10 | 449 | 139.44 |
| 7GM | 82* | 12 | 12 | 245 | 168.97 |
| 8BM | 82* | 10 | 10 | 356 | 154.11 |
| 9HT | 75 | 10 | 10 | 236 | 131.11 |
| 10BL | 75 | 10 | 10 | 320 | 131.69 |
| 11YS | 73 | 10 | 10 | 212 | 157.04 |
| 12MC | 71* | 10 | 10 | 283 | 162.64 |
| 13TD | 68* | 10 | 10 | 255 | 161.39 |
| 14GM | 67 | 10 | 10 | 254 | 115.98 |
| 15VSVijay ShankarDublin GuardiansM 5 · Inns 5 · Runs 144 · SR 144 | 67 | 5 | 5 | 144 | 144 |
| 16CC | 66 | 8 | 6 | 185 | 156.78 |
| 17JR | 60 | 10 | 10 | 240 | 131.15 |
| 18LT | 58 | 10 | 10 | 192 | 120 |
| 19LL | 54 | 10 | 10 | 219 | 128.82 |
| 20RB | 51 | 10 | 10 | 152 | 125.62 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1AN | 5/11 | 10 | 19 | 7.15 |
| 2MB | 5/12 | 9 | 19 | 5.56 |
| 3MS | 5/16 | 10 | 10 | 6.78 |
| 4CYCraig YoungDublin GuardiansM 5 · Wkts 12 · Econ 9.06 | 5/21 | 5 | 12 | 9.06 |
| 5TB | 5/24 | 9 | 16 | 6.64 |
| 6BL | 4/6 | 10 | 5 | 7.82 |
| 7GM | 4/18 | 12 | 8 | 6.89 |
| 8MH | 4/19 | 12 | 15 | 7.38 |
| 9TC | 4/20 | 9 | 17 | 7.51 |
| 10LN | 4/21 | 6 | 8 | 7.7 |
| 11AK | 4/22 | 9 | 11 | 9.26 |
| 12JJ | 4/34 | 10 | 11 | 8.41 |
| 13DW | 3/18 | 10 | 18 | 7.3 |
| 14JM | 3/19 | 8 | 4 | 9.41 |
| 15LB | 3/19 | 6 | 6 | 10.17 |
| 16FK | 3/21 | 12 | 10 | 6.83 |
| 17PM | 3/21 | 9 | 9 | 10.11 |
| 18TP | 3/22 | 9 | 8 | 7.82 |
| 19SR | 3/22 | 3 | 6 | 6.25 |
| 20TM | 3/24 | 3 | 7 | 7.58 |
