ECS Estonia 2026
24 of 24 matches played
The leaders of ECS Estonia 2026 so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1SC | 433 | 9 | 9 | 108.25 | 325.56 |
| 2HK | 412 | 10 | 10 | 58.86 | 343.33 |
| 3RK | 382 | 11 | 11 | 34.73 | 267.13 |
| 4SK | 315 | 10 | 10 | 45 | 246.09 |
| 5RI | 310 | 9 | 9 | 44.29 | 271.93 |
| 6RB | 309 | 10 | 10 | 34.33 | 280.91 |
| 7MS | 254 | 7 | 7 | 36.29 | 244.23 |
| 8AP | 235 | 10 | 10 | 26.11 | 264.04 |
| 9HA | 218 | 8 | 8 | 36.33 | 200 |
| 10VH | 211 | 9 | 9 | 42.2 | 185.09 |
| 11AA | 205 | 8 | 8 | 34.17 | 246.99 |
| 12SC | 192 | 8 | 7 | 32 | 225.88 |
| 13SM | 182 | 7 | 7 | 30.33 | 227.5 |
| 14AR | 174 | 8 | 8 | 21.75 | 175.76 |
| 15AH | 171 | 8 | 8 | 21.38 | 164.42 |
| 16MD | 154 | 7 | 7 | 25.67 | 252.46 |
| 17MI | 154 | 9 | 9 | 22 | 190.12 |
| 18JS | 141 | 6 | 6 | 47 | 287.76 |
| 19MR | 123 | 9 | 7 | 24.6 | 178.26 |
| 20AC | 113 | 8 | 6 | 28.25 | 240.43 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1PG | 12 | 11 | 21.0 | 28.67 | 16.38 |
| 2HC | 10 | 11 | 21.0 | 23.2 | 11.05 |
| 3AS | 8 | 9 | 15.0 | 27.13 | 14.47 |
| 4AS | 8 | 7 | 11.0 | 20.75 | 15.09 |
| 5HK | 8 | 10 | 20.0 | 25.38 | 10.15 |
| 6RZ | 6 | 10 | 16.0 | 40.83 | 15.31 |
| 7GZ | 6 | 5 | 8.0 | 19.5 | 14.63 |
| 8AS | 6 | 11 | 22.0 | 44.83 | 12.23 |
| 9SM | 6 | 8 | 16.0 | 29.67 | 11.13 |
| 10ZA | 5 | 5 | 8.0 | 21.4 | 13.38 |
| 11MSMalcolm SedgwickTallinn HipposM 8 · Ov 14.0 · Avg 37.8 · Econ 13.5 | 5 | 8 | 14.0 | 37.8 | 13.5 |
| 12TD | 5 | 7 | 9.0 | 25 | 13.89 |
| 13KT | 5 | 6 | 9.3 | 21.4 | 11.26 |
| 14MJ | 5 | 7 | 8.3 | 27.8 | 16.35 |
| 15ASAkash SinhaTallinn StallionsM 3 · Ov 6.0 · Avg 14 · Econ 11.67 | 5 | 3 | 6.0 | 14 | 11.67 |
| 16EH | 4 | 10 | 13.0 | 42.75 | 13.15 |
| 17SC | 4 | 9 | 9.0 | 26.25 | 11.67 |
| 18SC | 4 | 8 | 13.3 | 48.75 | 14.44 |
| 19JS | 4 | 6 | 9.3 | 31.75 | 13.37 |
| 20MS | 4 | 7 | 11.0 | 42.75 | 15.55 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1HK | 52 | 10 | 10 | 412 |
| 2SC | 50 | 9 | 9 | 433 |
| 3RK | 49 | 11 | 11 | 382 |
| 4SK | 34 | 10 | 10 | 315 |
| 5RB | 32 | 10 | 10 | 309 |
| 6RI | 31 | 9 | 9 | 310 |
| 7AP | 24 | 10 | 10 | 235 |
| 8MS | 22 | 7 | 7 | 254 |
| 9AA | 20 | 8 | 8 | 205 |
| 10MD | 19 | 7 | 7 | 154 |
| 11SM | 19 | 7 | 7 | 182 |
| 12JS | 18 | 6 | 6 | 141 |
| 13VH | 16 | 9 | 9 | 211 |
| 14SC | 15 | 8 | 7 | 192 |
| 15MI | 15 | 9 | 9 | 154 |
| 16AR | 13 | 8 | 8 | 174 |
| 17HA | 13 | 8 | 8 | 218 |
| 18AH | 12 | 8 | 8 | 171 |
| 19AC | 11 | 8 | 6 | 113 |
| 20MV | 11 | 7 | 7 | 107 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1HK | 126* | 10 | 10 | 412 | 343.33 |
| 2SC | 101* | 9 | 9 | 433 | 325.56 |
| 3RB | 98 | 10 | 10 | 309 | 280.91 |
| 4MS | 94 | 7 | 7 | 254 | 244.23 |
| 5RI | 86* | 9 | 9 | 310 | 271.93 |
| 6RK | 72 | 11 | 11 | 382 | 267.13 |
| 7MV | 72* | 7 | 7 | 107 | 214 |
| 8HA | 71* | 8 | 8 | 218 | 200 |
| 9SK | 71* | 7 | 5 | 105 | 205.88 |
| 10AP | 70 | 10 | 10 | 235 | 264.04 |
| 11SK | 69* | 10 | 10 | 315 | 246.09 |
| 12UG | 66 | 3 | 2 | 85 | 217.95 |
| 13AH | 63 | 8 | 8 | 171 | 164.42 |
| 14SC | 62* | 8 | 7 | 192 | 225.88 |
| 15AR | 62 | 8 | 8 | 174 | 175.76 |
| 16MD | 61* | 7 | 7 | 154 | 252.46 |
| 17AA | 59* | 8 | 8 | 205 | 246.99 |
| 18SHStuart HookTallinn HipposM 5 · Inns 5 · Runs 106 · SR 192.73 | 57* | 5 | 5 | 106 | 192.73 |
| 19MR | 54* | 9 | 7 | 123 | 178.26 |
| 20JS | 54* | 6 | 6 | 141 | 287.76 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1NR | 3/6 | 8 | 3 | 12.5 |
| 2KT | 3/7 | 6 | 5 | 11.26 |
| 3FU | 3/12 | 3 | 3 | 11.14 |
| 4TA | 3/16 | 4 | 3 | 15.2 |
| 5SS | 3/22 | 7 | 4 | 13.73 |
| 6PG | 3/23 | 11 | 12 | 16.38 |
| 7GZ | 3/24 | 5 | 6 | 14.63 |
| 8MS | 3/28 | 7 | 4 | 16.45 |
| 9NM | 2/5 | 2 | 2 | 11 |
| 10TD | 2/11 | 7 | 5 | 13.89 |
| 11HK | 2/12 | 10 | 8 | 10.15 |
| 12EH | 2/13 | 10 | 4 | 13.15 |
| 13SC | 2/14 | 8 | 4 | 14.44 |
| 14SM | 2/14 | 8 | 6 | 11.13 |
| 15JS | 2/15 | 6 | 4 | 13.37 |
| 16AS | 2/15 | 11 | 6 | 12.23 |
| 17HA | 2/15 | 8 | 4 | 14.27 |
| 18SC | 2/16 | 9 | 4 | 11.67 |
| 19RR | 2/20 | 3 | 3 | 13.2 |
| 20RZ | 2/21 | 10 | 6 | 15.31 |

