Global Super League
5 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| GAW | 4 | 3 | 1 | 0 | 0 | 6 | 0.735 |
| SFU | 4 | 2 | 2 | 0 | 0 | 4 | 0.266 |
| DV | 4 | 2 | 2 | 0 | 0 | 4 | -0.074 |
| LQ | 4 | 2 | 2 | 0 | 0 | 4 | -0.512 |
| PS | 4 | 1 | 3 | 0 | 0 | 2 | -0.152 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.