ECS Bulgaria
24 of 24 matches played
The leaders of ECS Bulgaria so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1MG | 314 | 7 | 6 | 104.67 | 296.23 |
| 2ES | 302 | 6 | 6 | 151 | 255.93 |
| 3PP | 285 | 8 | 8 | 57 | 316.67 |
| 4KK | 260 | 7 | 7 | 65 | 234.23 |
| 5YS | 217 | 7 | 7 | 43.4 | 252.33 |
| 6TN | 212 | 6 | 6 | 35.33 | 207.84 |
| 7MBManan BashirPak Falcon CC VihrenM 6 · Inns 6 · Avg 34.67 · SR 305.88 | 208 | 6 | 6 | 34.67 | 305.88 |
| 8DU | 178 | 7 | 7 | 25.43 | 250.7 |
| 9MB | 156 | 6 | 6 | 39 | 175.28 |
| 10RT | 155 | 7 | 7 | 38.75 | 203.95 |
| 11MP | 115 | 6 | 6 | 23 | 225.49 |
| 12AM | 105 | 7 | 7 | 17.5 | 198.11 |
| 13CB | 96 | 4 | 4 | 48 | 228.57 |
| 14PS | 88 | 6 | 5 | 17.6 | 200 |
| 15ADAnthony DowlingYoung Stars BulgariaM 5 · Inns 5 · Avg 21.5 · SR 119.44 | 86 | 5 | 5 | 21.5 | 119.44 |
| 16JDJoshua DowlingYoung Stars BulgariaM 5 · Inns 5 · Avg 16.8 · SR 152.73 | 84 | 5 | 5 | 16.8 | 152.73 |
| 17JP | 82 | 6 | 6 | 13.67 | 160.78 |
| 18BS | 78 | 6 | 5 | 26 | 185.71 |
| 19SN | 75 | 6 | 4 | 18.75 | 202.7 |
| 20SM | 73 | 8 | 7 | 14.6 | 228.13 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1RT | 9 | 7 | 11.0 | 15.56 | 12.73 |
| 2SM | 8 | 8 | 14.0 | 15.38 | 8.79 |
| 3BJ | 8 | 8 | 14.0 | 16.75 | 9.57 |
| 4GI | 6 | 8 | 13.0 | 20.33 | 9.38 |
| 5JG | 6 | 7 | 13.0 | 26.5 | 12.23 |
| 6SK | 6 | 6 | 7.0 | 17.67 | 15.14 |
| 7KD | 6 | 5 | 7.0 | 14.33 | 12.29 |
| 8VW | 6 | 6 | 12.0 | 19 | 9.5 |
| 9MG | 5 | 7 | 13.0 | 28.8 | 11.08 |
| 10AS | 5 | 6 | 9.0 | 25.4 | 14.11 |
| 11CLChris Hristo LakovBCC SpartansM 4 · Ov 8.0 · Avg 16.5 · Econ 8.25 | 4 | 4 | 8.0 | 16.5 | 8.25 |
| 12JDJoshua DowlingYoung Stars BulgariaM 5 · Ov 7.0 · Avg 21.5 · Econ 12.29 | 4 | 5 | 7.0 | 21.5 | 12.29 |
| 13RH | 4 | 4 | 7.0 | 20 | 11.43 |
| 14AM | 4 | 6 | 6.0 | 14 | 9.33 |
| 15RA | 4 | 5 | 4.2 | 9.5 | 8.77 |
| 16ES | 4 | 6 | 12.0 | 25.75 | 8.58 |
| 17PM | 4 | 6 | 5.0 | 10 | 8 |
| 18AJ | 3 | 6 | 10.0 | 38.67 | 11.6 |
| 19VI | 3 | 4 | 4.0 | 32.67 | 24.5 |
| 20MP | 3 | 6 | 11.0 | 28.33 | 7.73 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1PP | 33 | 8 | 8 | 285 |
| 2MG | 30 | 7 | 6 | 314 |
| 3ES | 29 | 6 | 6 | 302 |
| 4MBManan BashirPak Falcon CC VihrenM 6 · Inns 6 · Runs 208 | 28 | 6 | 6 | 208 |
| 5YS | 21 | 7 | 7 | 217 |
| 6KK | 20 | 7 | 7 | 260 |
| 7TN | 19 | 6 | 6 | 212 |
| 8DU | 14 | 7 | 7 | 178 |
| 9MB | 12 | 6 | 6 | 156 |
| 10RT | 12 | 7 | 7 | 155 |
| 11MP | 11 | 6 | 6 | 115 |
| 12PS | 8 | 6 | 5 | 88 |
| 13BS | 8 | 6 | 5 | 78 |
| 14JP | 7 | 6 | 6 | 82 |
| 15AM | 7 | 7 | 7 | 105 |
| 16CB | 7 | 4 | 4 | 96 |
| 17MB | 6 | 5 | 5 | 65 |
| 18SN | 6 | 6 | 4 | 75 |
| 19AH | 5 | 6 | 6 | 52 |
| 20UF | 5 | 6 | 6 | 58 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1MBManan BashirPak Falcon CC VihrenM 6 · Inns 6 · Runs 208 · SR 305.88 | 114 | 6 | 6 | 208 | 305.88 |
| 2MG | 101* | 7 | 6 | 314 | 296.23 |
| 3RT | 77* | 7 | 7 | 155 | 203.95 |
| 4PP | 76* | 8 | 8 | 285 | 316.67 |
| 5AM | 74 | 7 | 7 | 105 | 198.11 |
| 6ES | 73* | 6 | 6 | 302 | 255.93 |
| 7PS | 69 | 6 | 5 | 88 | 200 |
| 8YS | 69* | 7 | 7 | 217 | 252.33 |
| 9KK | 67* | 7 | 7 | 260 | 234.23 |
| 10TN | 65 | 6 | 6 | 212 | 207.84 |
| 11DU | 57 | 7 | 7 | 178 | 250.7 |
| 12MM | 57* | 6 | 6 | 67 | 167.5 |
| 13MB | 56 | 6 | 6 | 156 | 175.28 |
| 14BS | 55* | 6 | 5 | 78 | 185.71 |
| 15AG | 51* | 3 | 3 | 64 | 182.86 |
| 16ADAnthony DowlingYoung Stars BulgariaM 5 · Inns 5 · Runs 86 · SR 119.44 | 44* | 5 | 5 | 86 | 119.44 |
| 17SM | 44* | 8 | 7 | 73 | 228.13 |
| 18MP | 42 | 6 | 6 | 115 | 225.49 |
| 19RH | 39* | 4 | 3 | 49 | 181.48 |
| 20JDJoshua DowlingYoung Stars BulgariaM 5 · Inns 5 · Runs 84 · SR 152.73 | 38 | 5 | 5 | 84 | 152.73 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1GI | 3/0 | 8 | 6 | 9.38 |
| 2KD | 3/6 | 5 | 6 | 12.29 |
| 3JP | 3/8 | 6 | 3 | 9.67 |
| 4SK | 3/11 | 6 | 6 | 15.14 |
| 5BJ | 3/13 | 8 | 8 | 9.57 |
| 6KM | 3/15 | 2 | 3 | 12.67 |
| 7AS | 3/21 | 6 | 5 | 14.11 |
| 8JG | 3/22 | 7 | 6 | 12.23 |
| 9RT | 3/26 | 7 | 9 | 12.73 |
| 10SM | 2/1 | 8 | 8 | 8.79 |
| 11ES | 2/2 | 6 | 4 | 8.58 |
| 12PM | 2/7 | 6 | 4 | 8 |
| 13PF | 2/7 | 3 | 3 | 7.5 |
| 14RA | 2/8 | 5 | 4 | 8.77 |
| 15AM | 2/13 | 6 | 4 | 9.33 |
| 16JDJoshua DowlingYoung Stars BulgariaM 5 · Wkts 4 · Econ 12.29 | 2/14 | 5 | 4 | 12.29 |
| 17MR | 2/14 | 4 | 3 | 12.75 |
| 18PP | 2/15 | 8 | 3 | 12.5 |
| 19SS | 2/15 | 2 | 2 | 9.67 |
| 20MB | 2/18 | 6 | 3 | 12.22 |

