Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| UPB | 2 | 2 | 0 | 0 | 0 | 4 | 0.916 |
| SS | 1 | 1 | 0 | 0 | 0 | 2 | 3.579 |
| GD | 1 | 1 | 0 | 0 | 0 | 2 | 2.933 |
| NC | 1 | 0 | 1 | 0 | 0 | 0 | -1.200 |
| MM | 2 | 0 | 2 | 0 | 0 | 0 | -1.640 |
| MPT | 1 | 0 | 1 | 0 | 0 | 0 | -3.579 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.