Cricket series
5 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| AWS | 8 | 7 | 1 | 0 | 0 | 14 | 1.357 |
| APT | 8 | 4 | 3 | 0 | 1 | 9 | 0.340 |
| DDZ | 8 | 4 | 4 | 0 | 0 | 8 | 0.312 |
| PTP | 8 | 3 | 5 | 0 | 0 | 6 | -0.919 |
| ASV | 8 | 1 | 6 | 0 | 1 | 3 | -1.096 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.