Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| BHR | 7 | 6 | 1 | 0 | 0 | 12 | 1.134 |
| PAS | 7 | 5 | 2 | 0 | 0 | 10 | 0.440 |
| ORT | 7 | 4 | 3 | 0 | 0 | 8 | 0.549 |
| NAH | 7 | 4 | 3 | 0 | 0 | 8 | 0.071 |
| IW | 7 | 2 | 5 | 0 | 0 | 4 | -0.376 |
| NMB | 7 | 0 | 7 | 0 | 0 | 0 | -2.432 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.