Cricket series
9 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| HAM | 12 | 8 | 2 | 2 | 0 | 40 | 0.874 |
| SUR | 12 | 8 | 3 | 1 | 0 | 37 | 0.667 |
| BLA | 12 | 8 | 4 | 0 | 0 | 34 | 0.238 |
| DUR | 12 | 7 | 4 | 0 | 1 | 31 | 0.392 |
| ESS | 12 | 6 | 6 | 0 | 0 | 26 | -0.171 |
| SOM | 12 | 5 | 6 | 1 | 0 | 23 | -0.278 |
| YOR | 12 | 3 | 8 | 0 | 1 | 14 | -0.617 |
| WAR | 12 | 3 | 9 | 0 | 0 | 13 | -0.525 |
| LAN | 12 | 3 | 9 | 0 | 0 | 13 | -0.660 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.