Cricket series
7 teams in this table
Updating the points table. Last available totals shown.
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| GAW | 10 | 8 | 2 | 0 | 0 | 16 | 0.615 |
| ABF | 10 | 6 | 3 | 0 | 1 | 13 | 0.174 |
| BT | 10 | 6 | 4 | 0 | 0 | 12 | -0.125 |
| JKM | 10 | 4 | 6 | 0 | 0 | 8 | -0.085 |
| SLK | 10 | 4 | 6 | 0 | 0 | 8 | -0.887 |
| SKN | 10 | 3 | 6 | 0 | 1 | 7 | 0.252 |
| TKR | 10 | 3 | 7 | 0 | 0 | 6 | -0.010 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.