Cricket series
6 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| SFU | 10 | 6 | 4 | 0 | 0 | 12 | 0.487 |
| LAK | 10 | 6 | 4 | 0 | 0 | 12 | 0.245 |
| WF | 10 | 6 | 4 | 0 | 0 | 12 | -0.399 |
| MIN | 10 | 5 | 5 | 0 | 0 | 10 | -0.165 |
| SEO | 10 | 4 | 6 | 0 | 0 | 8 | 0.034 |
| TSK | 10 | 3 | 7 | 0 | 0 | 6 | -0.151 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.