The Hundred Mens
34 of 34 matches played
The leaders of The Hundred Mens so far: runs, wickets, sixes, the highest scores and the best bowling figures from completed matches.
Most runs
20 players| Player | Runs | M | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1MM | 416 | 9 | 9 | 46.22 | 169.8 |
| 2TS | 394 | 10 | 10 | 49.25 | 168.38 |
| 3RR | 345 | 9 | 9 | 49.29 | 173.37 |
| 4BD | 337 | 9 | 9 | 42.13 | 132.68 |
| 5JB | 334 | 9 | 9 | 55.67 | 173.06 |
| 6JC | 291 | 8 | 8 | 36.38 | 149.23 |
| 7WJ | 263 | 8 | 8 | 32.88 | 156.55 |
| 8HB | 255 | 9 | 9 | 31.88 | 180.85 |
| 9PW | 247 | 5 | 5 | 61.75 | 178.99 |
| 10MS | 238 | 7 | 7 | 39.67 | 140 |
| 11LL | 233 | 8 | 8 | 29.13 | 159.59 |
| 12SC | 218 | 7 | 7 | 36.33 | 142.48 |
| 13FA | 217 | 9 | 9 | 27.13 | 157.25 |
| 14TS | 213 | 8 | 8 | 53.25 | 134.81 |
| 15DB | 212 | 8 | 8 | 35.33 | 143.24 |
| 16NP | 208 | 8 | 8 | 29.71 | 182.46 |
| 17MS | 195 | 7 | 7 | 27.86 | 147.73 |
| 18PS | 195 | 8 | 8 | 27.86 | 114.71 |
| 19LP | 190 | 8 | 8 | 23.75 | 163.79 |
| 20JR | 186 | 7 | 7 | 31 | 114.81 |
Most wickets
20 players| Player | Wkts | M | Ov | Avg | Econ |
|---|---|---|---|---|---|
| 1RG | 14 | 8 | 23.1 | 16.86 | 10.19 |
| 2JT | 14 | 10 | 32.3 | 18.43 | 7.94 |
| 3SB | 13 | 9 | 28.4 | 22.15 | 10.05 |
| 4BC | 12 | 9 | 29.3 | 23.42 | 9.53 |
| 5GA | 12 | 10 | 32.3 | 22.75 | 8.4 |
| 6NE | 11 | 9 | 30.0 | 21.45 | 7.87 |
| 7AR | 11 | 8 | 26.4 | 15 | 6.19 |
| 8MS | 10 | 7 | 19.3 | 16 | 8.21 |
| 9LD | 10 | 10 | 27.0 | 23.3 | 8.63 |
| 10CH | 10 | 9 | 21.4 | 19.7 | 9.09 |
| 11TB | 9 | 8 | 26.3 | 23.67 | 8.04 |
| 12MA | 9 | 7 | 20.4 | 18.11 | 7.89 |
| 13JA | 9 | 7 | 22.3 | 17.78 | 7.11 |
| 14LF | 9 | 8 | 24.0 | 24.22 | 9.08 |
| 15DW | 8 | 8 | 22.3 | 25 | 8.89 |
| 16NA | 8 | 10 | 32.1 | 39.75 | 9.89 |
| 17CO | 8 | 9 | 26.4 | 26.25 | 7.88 |
| 18AM | 8 | 8 | 24.5 | 25.13 | 8.09 |
| 19SCSamuel CookWelsh FireM 8 · Ov 23.2 · Avg 29.88 · Econ 10.24 | 8 | 8 | 23.2 | 29.88 | 10.24 |
| 20RK | 7 | 5 | 15.5 | 17.29 | 7.64 |
Most sixes
20 players| Player | 6s | M | Inns | Runs |
|---|---|---|---|---|
| 1MM | 29 | 9 | 9 | 416 |
| 2JB | 25 | 9 | 9 | 334 |
| 3RR | 23 | 9 | 9 | 345 |
| 4TS | 22 | 10 | 10 | 394 |
| 5PW | 18 | 5 | 5 | 247 |
| 6JC | 17 | 8 | 8 | 291 |
| 7HB | 17 | 9 | 9 | 255 |
| 8WJ | 15 | 8 | 8 | 263 |
| 9NP | 15 | 8 | 8 | 208 |
| 10LP | 14 | 8 | 8 | 190 |
| 11LL | 13 | 8 | 8 | 233 |
| 12DB | 13 | 8 | 8 | 212 |
| 13SC | 13 | 7 | 7 | 218 |
| 14TS | 10 | 8 | 8 | 213 |
| 15HK | 9 | 8 | 8 | 177 |
| 16JC | 9 | 8 | 8 | 149 |
| 17SD | 9 | 8 | 8 | 158 |
| 18RA | 9 | 8 | 7 | 105 |
| 19AD | 9 | 5 | 5 | 137 |
| 20FA | 9 | 9 | 9 | 217 |
Highest scores
20 players| Player | HS | M | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1RR | 98 | 8 | 8 | 170 | 166.67 |
| 2RR | 94* | 9 | 9 | 345 | 173.37 |
| 3JB | 90 | 9 | 9 | 334 | 173.06 |
| 4DW | 83* | 8 | 5 | 127 | 167.11 |
| 5TS | 80* | 10 | 10 | 394 | 168.38 |
| 6PW | 80 | 5 | 5 | 247 | 178.99 |
| 7MM | 76 | 9 | 9 | 416 | 169.8 |
| 8BD | 75 | 9 | 9 | 337 | 132.68 |
| 9JC | 73 | 8 | 8 | 291 | 149.23 |
| 10SC | 72 | 7 | 7 | 218 | 142.48 |
| 11FA | 72* | 9 | 9 | 217 | 157.25 |
| 12MS | 71 | 7 | 7 | 238 | 140 |
| 13LL | 69 | 8 | 8 | 233 | 159.59 |
| 14TB | 67 | 4 | 4 | 130 | 194.03 |
| 15JV | 66 | 8 | 8 | 178 | 139.06 |
| 16WJ | 65 | 8 | 8 | 263 | 156.55 |
| 17LP | 64 | 8 | 8 | 190 | 163.79 |
| 18HK | 63 | 8 | 8 | 177 | 177 |
| 19NP | 58* | 8 | 8 | 208 | 182.46 |
| 20JR | 58* | 7 | 7 | 186 | 114.81 |
Best bowling
20 players| Player | BBI | M | Wkts | Econ |
|---|---|---|---|---|
| 1RK | 5/17 | 5 | 7 | 7.64 |
| 2JA | 4/9 | 7 | 9 | 7.11 |
| 3RG | 4/25 | 8 | 14 | 10.19 |
| 4JT | 4/26 | 10 | 14 | 7.94 |
| 5LF | 4/27 | 8 | 9 | 9.08 |
| 6MS | 3/10 | 7 | 10 | 8.21 |
| 7SCSamuel CookWelsh FireM 8 · Wkts 8 · Econ 10.24 | 3/14 | 8 | 8 | 10.24 |
| 8LD | 3/15 | 10 | 10 | 8.63 |
| 9BC | 3/17 | 9 | 12 | 9.53 |
| 10DW | 3/20 | 8 | 8 | 8.89 |
| 11AR | 3/21 | 8 | 11 | 6.19 |
| 12MP | 3/22 | 9 | 7 | 10.34 |
| 13CO | 3/23 | 9 | 8 | 7.88 |
| 14LW | 3/24 | 7 | 3 | 11.94 |
| 15RA | 3/25 | 8 | 7 | 9.86 |
| 16MA | 3/29 | 7 | 9 | 7.89 |
| 17JO | 3/30 | 8 | 6 | 9.98 |
| 18GA | 3/30 | 10 | 12 | 8.4 |
| 19NA | 3/33 | 10 | 8 | 9.89 |
| 20MS | 3/35 | 9 | 6 | 8.09 |
