Cricket series
12 teams in this table
Team totals
Group and stage positions are unavailable. Teams are listed in the order supplied, without an overall ranking.
| Team | P | W | L | D | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| AUS | 2 | 2 | 0 | 0 | 0 | 4 | 3.875 |
| IND | 1 | 1 | 0 | 0 | 0 | 2 | 3.200 |
| BAN | 2 | 1 | 1 | 0 | 0 | 2 | -1.790 |
| NL- | 1 | 0 | 1 | 0 | 0 | 0 | -0.407 |
| PAK | 1 | 0 | 1 | 0 | 0 | 0 | -3.200 |
| SA- | 1 | 0 | 1 | 0 | 0 | 0 | -3.250 |
| ENG | 2 | 2 | 0 | 0 | 0 | 4 | 2.763 |
| SCO | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 |
| WI- | 1 | 1 | 0 | 0 | 0 | 2 | 0.118 |
| SL- | 2 | 1 | 1 | 0 | 0 | 2 | -2.040 |
| NZ- | 2 | 0 | 2 | 0 | 0 | 0 | -0.200 |
| IRE | 2 | 0 | 2 | 0 | 0 | 0 | -1.492 |
P: played · W: won · L: lost · D: drawn or tied · NR: no result · NRR: net run rate. A dash means the value is unavailable.