Cricket records of 2006
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2006.
Most Runs
Most Runs in 2006| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1KS | 2006 | 3 | 3 | 88 | 88.00 |
| 2SR | 2006 | 2 | 2 | 83 | 83.00 |
| 3YK | 2006 | 1 | 1 | 55 | 55.00 |
| 4MD | 2006 | 2 | 2 | 52 | 26.00 |
| 5DS | 2006 | 6 | 6 | 28 | 4.67 |
| 6HS | 2006 | 2 | 1 | 26 | 26.00 |
| 7SMShoaib MalikPakistan2006 · 1 M · 1 Inn | 2006 | 1 | 1 | 10 | 10.00 |
| 8JA | 2006 | 1 | 1 | 2 | 2.00 |
| 9SS | 2006 | 3 | 2 | 2 | 2.00 |
| 10MH | 2006 | 1 | 1 | 1 | 1.00 |
Most Wickets
Most Wickets in 2006| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1DS | 2006 | 6 | 6 | 7 | 6.05 |
| 2SS | 2006 | 3 | 3 | 6 | 5.11 |
| 3AR | 2006 | 1 | 1 | 2 | 4.86 |
| 4JA | 2006 | 1 | 1 | 1 | 6.00 |
| 5MP | 2006 | 1 | 1 | 1 | 6.40 |
| 6HS | 2006 | 2 | 2 | 1 | 4.75 |
Highest Individual Scores
Highest Individual Scores in 2006| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1SR | 2006 | 2 | 2 | 81* | 91.01 |
| 2KS | 2006 | 3 | 3 | 58* | 76.32 |
| 3YK | 2006 | 1 | 1 | 55 | 61.80 |
| 4MD | 2006 | 2 | 2 | 38 | 69.09 |
| 5HS | 2006 | 2 | 1 | 26 | 78.79 |
| 6KS | 2006 | 3 | 3 | 23* | 121.05 |
| 7DS | 2006 | 6 | 6 | 16 | 133.33 |
| 8MD | 2006 | 2 | 2 | 14 | 73.68 |
| 9SMShoaib MalikPakistan2006 · 1 M · 1 Inn | 2006 | 1 | 1 | 10 | 41.67 |
| 10DS | 2006 | 6 | 6 | 8 | 61.54 |
Top Bowling Figures
Top Bowling Figures in 2006| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1DS | 2006 | 6 | 6 | 5-45 | 4.50 |
| 2SS | 2006 | 3 | 3 | 3-40 | 5.85 |
| 3SS | 2006 | 3 | 3 | 2-25 | 3.12 |
| 4AR | 2006 | 1 | 1 | 2-30 | 4.86 |
| 5DS | 2006 | 6 | 6 | 1-33 | 4.71 |
| 6HS | 2006 | 2 | 2 | 1-43 | 4.30 |
| 7JA | 2006 | 1 | 1 | 1-60 | 6.00 |
| 8SS | 2006 | 3 | 3 | 1-62 | 6.20 |
| 9MP | 2006 | 1 | 1 | 1-64 | 6.40 |
| 10DS | 2006 | 6 | 6 | 1-73 | 8.11 |
Most Sixes
Most Sixes in 2006| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1SR | 2006 | 2 | 2 | 1 | 80.58 |
| 2DS | 2006 | 6 | 6 | 1 | 80.00 |
Highest Team Totals
Highest Team Totals in 2006| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SLSri Lankav Netherlands · 4 Jul 2006 | Netherlands | 4 Jul 2006 | 443-9 | 50 |
| 2SA | Australia | 12 Mar 2006 | 438-9 | 49.5 |
| 3A | South Africa | 12 Mar 2006 | 434-4 | 50 |
| 4SA | Zimbabwe | 20 Sep 2006 | 418-5 | 50 |
| 5A | Sri Lanka | 12 Feb 2006 | 368-5 | 50 |
| 6A | South Africa | 5 Feb 2006 | 344-6 | 50 |
| 7Z | Bermuda | 18 May 2006 | 338-7 | 50 |
| 8WIWest Indiesv Zimbabwe · 7 May 2006 | Zimbabwe | 7 May 2006 | 333-6 | 50 |
| 9I | Pakistan | 6 Feb 2006 | 328 | 49.4 |
| 10NZ | West Indies | 2 Mar 2006 | 324-6 | 50 |
Lowest Team Totals
Lowest Team Totals in 2006| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1IW | New Zealand Women | 13 Mar 2006 | 62 | 28.2 |
| 2IW | New Zealand Women | 13 Mar 2006 | 62 | 28.2 |
| 3Z | Kenya | 1 Mar 2006 | 69 | 22.5 |
| 4CCanadav Zimbabwe · 16 May 2006 | Zimbabwe | 16 May 2006 | 75 | 28.5 |
| 5WIWest Indiesv Sri Lanka · 14 Oct 2006 | Sri Lanka | 14 Oct 2006 | 80 | 30.4 |
| 6SLSri Lankav West Indies · 14 Oct 2006 | West Indies | 14 Oct 2006 | 83-1 | 13.2 |
| 7Z | West Indies | 8 Oct 2006 | 85 | 30.1 |
| 8IW | Australia Women | 25 Feb 2006 | 89 | 42.3 |
| 9IW | Australia Women | 25 Feb 2006 | 89 | 42.3 |
| 10P | South Africa | 27 Oct 2006 | 89 | 25 |
Biggest Wins by Runs
Biggest Wins by Runs in 2006| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1NZW | India Women | 13 Mar 2006 | 210 runs |
| 2NZW | India Women | 13 Mar 2006 | 210 runs |
| 3SA | Australia | 3 Mar 2006 | 196 runs |
| 4SLSri Lankav Netherlands · 4 Jul 2006 | Netherlands | 4 Jul 2006 | 195 runs |
| 5Z | Bermuda | 18 May 2006 | 194 runs |
| 6SA | Zimbabwe | 20 Sep 2006 | 171 runs |
| 7A | Sri Lanka | 12 Feb 2006 | 167 runs |
| 8SA | India | 22 Nov 2006 | 157 runs |
| 9B | Scotland | 17 Dec 2006 | 146 runs |
| 10SLSri Lankav Zimbabwe · 10 Oct 2006 | Zimbabwe | 10 Oct 2006 | 144 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2006| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1IW | Sri Lanka Women | 15 Dec 2006 | 10 wickets |
| 2IW | Sri Lanka Women | 1 Jan 2006 | 10 wickets |
| 3IW | Pakistan Women | 2 Jan 2006 | 10 wickets |
| 4WIWest Indiesv Bangladesh · 11 Oct 2006 | Bangladesh | 11 Oct 2006 | 10 wickets |
| 5WIWest Indiesv Zimbabwe · 10 May 2006 | Zimbabwe | 10 May 2006 | 10 wickets |
| 6A | Bangladesh | 28 Apr 2006 | 9 wickets |
| 7A | Sri Lanka | 14 Feb 2006 | 9 wickets |
| 8AW | India Women | 28 Feb 2006 | 9 wickets |
| 9AW | India Women | 28 Feb 2006 | 9 wickets |
| 10B | Zimbabwe | 30 Nov 2006 | 9 wickets |

