Cricket records of 2005
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2005.
Most Runs
Most Runs in 2005| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1SMShoaib MalikPakistan2005 · 7 M · 6 Inn | 2005 | 7 | 6 | 183 | 30.50 |
| 2AR | 2005 | 7 | 7 | 134 | 19.14 |
| 3YK | 2005 | 3 | 3 | 97 | 32.33 |
| 4KA | 2005 | 7 | 7 | 77 | 15.40 |
| 5NH | 2005 | 7 | 6 | 56 | 11.20 |
| 6MH | 2005 | 4 | 4 | 32 | 8.00 |
| 7TU | 2005 | 1 | 1 | 3 | 3.00 |
Most Wickets
Most Wickets in 2005| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1AR | 2005 | 7 | 7 | 16 | 4.86 |
| 2NH | 2005 | 7 | 7 | 12 | 5.15 |
| 3SMShoaib MalikPakistan2005 · 7 M · 3 Inn | 2005 | 7 | 3 | 2 | 4.74 |
| 4MH | 2005 | 4 | 4 | 2 | 4.08 |
Highest Individual Scores
Highest Individual Scores in 2005| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1SMShoaib MalikPakistan2005 · 7 M · 6 Inn | 2005 | 7 | 6 | 66 | 74.16 |
| 2SMShoaib MalikPakistan2005 · 7 M · 6 Inn | 2005 | 7 | 6 | 51 | 56.04 |
| 3YK | 2005 | 3 | 3 | 48 | 90.57 |
| 4AR | 2005 | 7 | 7 | 43 | 74.14 |
| 5YK | 2005 | 3 | 3 | 40 | 117.65 |
| 6SMShoaib MalikPakistan2005 · 7 M · 6 Inn | 2005 | 7 | 6 | 31 | 72.09 |
| 7NH | 2005 | 7 | 6 | 29 | 100.00 |
| 8KA | 2005 | 7 | 7 | 24* | 160.00 |
| 9KA | 2005 | 7 | 7 | 24* | 266.67 |
| 10AR | 2005 | 7 | 7 | 22 | 70.97 |
Top Bowling Figures
Top Bowling Figures in 2005| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1AR | 2005 | 7 | 7 | 4-29 | 3.22 |
| 2AR | 2005 | 7 | 7 | 4-45 | 6.92 |
| 3AR | 2005 | 7 | 7 | 3-33 | 3.30 |
| 4NH | 2005 | 7 | 7 | 3-48 | 5.33 |
| 5NH | 2005 | 7 | 7 | 2-20 | 3.16 |
| 6NH | 2005 | 7 | 7 | 2-23 | 2.56 |
| 7AR | 2005 | 7 | 7 | 2-41 | 5.12 |
| 8SMShoaib MalikPakistan2005 · 7 M · 3 Inn | 2005 | 7 | 3 | 2-41 | 5.12 |
| 9NH | 2005 | 7 | 7 | 2-50 | 5.56 |
| 10AR | 2005 | 7 | 7 | 2-51 | 5.19 |
Most Sixes
Most Sixes in 2005| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1AR | 2005 | 7 | 7 | 3 | 85.35 |
| 2KA | 2005 | 7 | 7 | 3 | 100.00 |
| 3SMShoaib MalikPakistan2005 · 7 M · 6 Inn | 2005 | 7 | 6 | 2 | 60.80 |
Highest Team Totals
Highest Team Totals in 2005| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NZ | Zimbabwe | 24 Aug 2005 | 397-5 | 44 |
| 2E | Bangladesh | 21 Jun 2005 | 391-4 | 50 |
| 3I | Pakistan | 5 Apr 2005 | 356-9 | 50 |
| 4P | England | 15 Dec 2005 | 353-6 | 50 |
| 5I | Sri Lanka | 25 Oct 2005 | 350-6 | 50 |
| 6A | New Zealand | 5 Mar 2005 | 347-5 | 50 |
| 7WIWest Indiesv Pakistan · 28 Jan 2005 | Pakistan | 28 Jan 2005 | 339-4 | 50 |
| 8NZ | Australia | 10 Dec 2005 | 332-8 | 49 |
| 9A | New Zealand | 10 Dec 2005 | 331-7 | 50 |
| 10SA | Zimbabwe | 27 Feb 2005 | 329-6 | 50 |
Innings that ended short of its overs after a result.
Lowest Team Totals
Lowest Team Totals in 2005| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1EW | India Women | 7 Dec 2005 | 50 | 30.4 |
| 2IW | England Women | 7 Dec 2005 | 51-0 | 14.5 |
| 3IWIreland Womenv Australia Women · 31 Jul 2005 | Australia Women | 31 Jul 2005 | 55 | 26 |
| 4SLWSri Lanka Womenv Australia Women · 30 Mar 2005 | Australia Women | 30 Mar 2005 | 57 | 38.2 |
| 5AW | Sri Lanka Women | 30 Mar 2005 | 58-2 | 16.4 |
| 6SLWSri Lanka Womenv New Zealand Women · 26 Mar 2005 | New Zealand Women | 26 Mar 2005 | 58 | 34.3 |
| 7NZW | Sri Lanka Women | 26 Mar 2005 | 59-3 | 18.4 |
| 8SLWSri Lanka Womenv England Women · 10 Nov 2005 | England Women | 10 Nov 2005 | 61 | 29.4 |
| 9IWIreland Womenv India Women · 24 Mar 2005 | India Women | 24 Mar 2005 | 65 | 42.1 |
| 10Z | India | 29 Aug 2005 | 65 | 24.3 |
Biggest Wins by Runs
Biggest Wins by Runs in 2005| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AW | Ireland Women | 31 Jul 2005 | 240 runs |
| 2EW | Sri Lanka Women | 24 Mar 2005 | 214 runs |
| 3IW | Pakistan Women | 30 Dec 2005 | 193 runs |
| 4NZ | Zimbabwe | 24 Aug 2005 | 192 runs |
| 5E | Bangladesh | 21 Jun 2005 | 168 runs |
| 6P | England | 15 Dec 2005 | 165 runs |
| 7SA | Zimbabwe | 25 Feb 2005 | 165 runs |
| 8EW | Sri Lanka Women | 10 Nov 2005 | 163 runs |
| 9I | Zimbabwe | 29 Aug 2005 | 161 runs |
| 10P | India | 17 Apr 2005 | 159 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2005| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | Bangladesh | 25 Jun 2005 | 10 wickets |
| 2AW | Ireland Women | 1 Apr 2005 | 10 wickets |
| 3E | Bangladesh | 16 Jun 2005 | 10 wickets |
| 4IW | England Women | 7 Dec 2005 | 10 wickets |
| 5IW | Sri Lanka Women | 29 Dec 2005 | 10 wickets |
| 6SA | India | 25 Nov 2005 | 10 wickets |
| 7A | Pakistan | 23 Jan 2005 | 9 wickets |
| 8E | Australia | 7 Jul 2005 | 9 wickets |
| 9IW | Ireland Women | 24 Mar 2005 | 9 wickets |
| 10NZW | Ireland Women | 28 Mar 2005 | 9 wickets |
