Cricket records of 2003
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2003.
Most Runs
Most Runs in 2003| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1MH | 2003 | 3 | 3 | 93 | 31.00 |
| 2AK | 2003 | 3 | 3 | 85 | 28.33 |
| 3KS | 2003 | 3 | 3 | 79 | 26.33 |
| 4AR | 2003 | 3 | 3 | 77 | 77.00 |
| 5SMShoaib MalikPakistan2003 · 3 M · 3 Inn | 2003 | 3 | 3 | 71 | 23.67 |
| 6PP | 2003 | 4 | 4 | 50 | 12.50 |
| 7YK | 2003 | 1 | 1 | 29 | 29.00 |
| 8TU | 2003 | 1 | 1 | 9 | 9.00 |
| 9JA | 2003 | 2 | 1 | 4 | – |
| 10HS | 2003 | 4 | 3 | 4 | 1.33 |
Most Wickets
Most Wickets in 2003| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1AK | 2003 | 3 | 3 | 6 | 4.39 |
| 2HS | 2003 | 4 | 3 | 6 | 3.65 |
| 3SMShoaib MalikPakistan2003 · 3 M · 3 Inn | 2003 | 3 | 3 | 5 | 3.39 |
| 4AR | 2003 | 3 | 3 | 3 | 3.12 |
| 5MH | 2003 | 3 | 3 | 2 | 3.17 |
| 6JA | 2003 | 2 | 2 | 1 | 4.07 |
Highest Individual Scores
Highest Individual Scores in 2003| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1AK | 2003 | 3 | 3 | 71 | 70.30 |
| 2MH | 2003 | 3 | 3 | 53 | 46.49 |
| 3AR | 2003 | 3 | 3 | 46* | 121.05 |
| 4SMShoaib MalikPakistan2003 · 3 M · 3 Inn | 2003 | 3 | 3 | 33 | 61.11 |
| 5KS | 2003 | 3 | 3 | 29 | 50.88 |
| 6YK | 2003 | 1 | 1 | 29 | 76.32 |
| 7PP | 2003 | 4 | 4 | 27 | 52.94 |
| 8KS | 2003 | 3 | 3 | 25 | 50.00 |
| 9KS | 2003 | 3 | 3 | 25 | 125.00 |
| 10AR | 2003 | 3 | 3 | 24* | 88.89 |
Top Bowling Figures
Top Bowling Figures in 2003| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1HS | 2003 | 4 | 3 | 3-43 | 4.30 |
| 2HS | 2003 | 4 | 3 | 2-22 | 3.14 |
| 3SMShoaib MalikPakistan2003 · 3 M · 3 Inn | 2003 | 3 | 3 | 2-23 | 2.30 |
| 4SMShoaib MalikPakistan2003 · 3 M · 3 Inn | 2003 | 3 | 3 | 2-30 | 3.75 |
| 5AK | 2003 | 3 | 3 | 2-40 | 4.00 |
| 6AK | 2003 | 3 | 3 | 2-41 | 5.12 |
| 7AK | 2003 | 3 | 3 | 2-42 | 4.20 |
| 8MH | 2003 | 3 | 3 | 1-5 | 1.67 |
| 9HS | 2003 | 4 | 3 | 1-19 | 3.17 |
| 10AR | 2003 | 3 | 3 | 1-22 | 3.14 |
Most Sixes
Most Sixes in 2003| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1AR | 2003 | 3 | 3 | 1 | 98.72 |
| 2MH | 2003 | 3 | 3 | 1 | 47.94 |
Highest Team Totals
Highest Team Totals in 2003| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1A | India | 23 Mar 2003 | 359-2 | 50 |
| 2I | New Zealand | 15 Nov 2003 | 353-5 | 50 |
| 3A | India | 12 Nov 2003 | 347-2 | 50 |
| 4WIWest Indiesv Zimbabwe · 22 Nov 2003 | Zimbabwe | 22 Nov 2003 | 347-6 | 50 |
| 5SLSri Lankav Australia · 9 Jan 2003 | Australia | 9 Jan 2003 | 343-5 | 50 |
| 6Z | Namibia | 10 Feb 2003 | 340-2 | 50 |
| 7P | Bangladesh | 9 Sep 2003 | 323-3 | 50 |
| 8A | Sri Lanka | 7 Mar 2003 | 319-5 | 50 |
| 9NNetherlandsv Namibia · 3 Mar 2003 | Namibia | 3 Mar 2003 | 314-4 | 50 |
| 10P | New Zealand | 3 Dec 2003 | 314-7 | 50 |
Lowest Team Totals
Lowest Team Totals in 2003| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1CCanadav Sri Lanka · 19 Feb 2003 | Sri Lanka | 19 Feb 2003 | 36 | 18.4 |
| 2SLSri Lankav Canada · 19 Feb 2003 | Canada | 19 Feb 2003 | 37-1 | 4.4 |
| 3B | India | 11 Apr 2003 | 76 | 27.3 |
| 4NNamibiav Pakistan · 16 Feb 2003 | Pakistan | 16 Feb 2003 | 84 | 17.4 |
| 5E | Sri Lanka | 18 Nov 2003 | 88 | 46.1 |
| 6SLSri Lankav England · 18 Nov 2003 | England | 18 Nov 2003 | 89-0 | 13.5 |
| 7Z | England | 6 Jul 2003 | 92 | 24.5 |
| 8E | Zimbabwe | 6 Jul 2003 | 95-4 | 17.5 |
| 9NZ | Australia | 29 Oct 2003 | 97 | 33.4 |
| 10A | New Zealand | 29 Oct 2003 | 101-2 | 16.4 |
Biggest Wins by Runs
Biggest Wins by Runs in 2003| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Bangladesh | 11 Apr 2003 | 200 runs |
| 2I | Sri Lanka | 10 Mar 2003 | 183 runs |
| 3I | Namibia | 23 Feb 2003 | 181 runs |
| 4P | Namibia | 16 Feb 2003 | 171 runs |
| 5I | South Africa | 13 Apr 2003 | 153 runs |
| 6I | New Zealand | 15 Nov 2003 | 145 runs |
| 7WIWest Indiesv Kenya · 4 Mar 2003 | Kenya | 4 Mar 2003 | 142 runs |
| 8P | Bangladesh | 9 Sep 2003 | 137 runs |
| 9SLSri Lankav Kenya · 6 Apr 2003 | Kenya | 6 Apr 2003 | 129 runs |
| 10A | India | 23 Mar 2003 | 125 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2003| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | England | 23 Jan 2003 | 10 wickets |
| 2SA | Bangladesh | 22 Feb 2003 | 10 wickets |
| 3SA | Kenya | 12 Feb 2003 | 10 wickets |
| 4SLSri Lankav Bangladesh · 14 Feb 2003 | Bangladesh | 14 Feb 2003 | 10 wickets |
| 5SLSri Lankav England · 18 Nov 2003 | England | 18 Nov 2003 | 10 wickets |
| 6A | Bangladesh | 3 Aug 2003 | 9 wickets |
| 7A | Sri Lanka | 21 Jan 2003 | 9 wickets |
| 8A | India | 15 Feb 2003 | 9 wickets |
| 9I | New Zealand | 7 Dec 2003 | 9 wickets |
| 10NZ | South Africa | 16 Feb 2003 | 9 wickets |
