Cricket records of 2002
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 2002.
Most Runs
Most Runs in 2002| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1YK | 2002 | 8 | 8 | 347 | 69.40 |
| 2TU | 2002 | 3 | 3 | 145 | 48.33 |
| 3AR | 2002 | 7 | 5 | 129 | 32.25 |
| 4KS | 2002 | 8 | 8 | 115 | 14.38 |
| 5KA | 2002 | 4 | 4 | 95 | 47.50 |
| 6HS | 2002 | 5 | 4 | 54 | 54.00 |
| 7SMShoaib MalikPakistan2002 · 5 M · 4 Inn | 2002 | 5 | 4 | 42 | 10.50 |
| 8IN | 2002 | 3 | 3 | 26 | 8.67 |
| 9JA | 2002 | 2 | 2 | 1 | 1.00 |
Most Wickets
Most Wickets in 2002| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1AR | 2002 | 7 | 6 | 8 | 4.29 |
| 2HS | 2002 | 5 | 5 | 7 | 4.29 |
| 3JA | 2002 | 2 | 2 | 4 | 3.94 |
| 4SMShoaib MalikPakistan2002 · 5 M · 2 Inn | 2002 | 5 | 2 | 1 | 3.85 |
| 5TU | 2002 | 3 | 2 | 1 | 7.00 |
| 6YK | 2002 | 8 | 2 | 1 | 11.33 |
Highest Individual Scores
Highest Individual Scores in 2002| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1YK | 2002 | 8 | 8 | 90 | 120.00 |
| 2YK | 2002 | 8 | 8 | 87* | 95.60 |
| 3TU | 2002 | 3 | 3 | 76 | 67.86 |
| 4TU | 2002 | 3 | 3 | 68 | 74.73 |
| 5AR | 2002 | 7 | 5 | 59 | 137.21 |
| 6YK | 2002 | 8 | 8 | 56 | 72.73 |
| 7YK | 2002 | 8 | 8 | 56* | 143.59 |
| 8KA | 2002 | 4 | 4 | 44 | 118.92 |
| 9KS | 2002 | 8 | 8 | 40 | 57.14 |
| 10KS | 2002 | 8 | 8 | 38 | 71.70 |
Top Bowling Figures
Top Bowling Figures in 2002| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1AR | 2002 | 7 | 6 | 3-36 | 3.60 |
| 2HS | 2002 | 5 | 5 | 3-40 | 4.71 |
| 3JA | 2002 | 2 | 2 | 2-23 | 2.88 |
| 4AR | 2002 | 7 | 6 | 2-30 | 4.62 |
| 5AR | 2002 | 7 | 6 | 2-37 | 3.70 |
| 6JA | 2002 | 2 | 2 | 2-48 | 4.80 |
| 7HS | 2002 | 5 | 5 | 2-53 | 5.30 |
| 8YK | 2002 | 8 | 2 | 1-24 | 12.00 |
| 9AR | 2002 | 7 | 6 | 1-25 | 3.57 |
| 10SMShoaib MalikPakistan2002 · 5 M · 2 Inn | 2002 | 5 | 2 | 1-26 | 3.25 |
Most Sixes
Most Sixes in 2002| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1AR | 2002 | 7 | 5 | 5 | 91.49 |
| 2YK | 2002 | 8 | 8 | 5 | 94.81 |
| 3TU | 2002 | 3 | 3 | 1 | 69.38 |
| 4HS | 2002 | 5 | 4 | 1 | 96.43 |
| 5SMShoaib MalikPakistan2002 · 5 M · 4 Inn | 2002 | 5 | 4 | 1 | 33.60 |
Highest Team Totals
Highest Team Totals in 2002| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1P | Zimbabwe | 24 Nov 2002 | 344-5 | 50 |
| 2P | South Africa | 11 Dec 2002 | 335-6 | 50 |
| 3I | Zimbabwe | 19 Mar 2002 | 333-6 | 50 |
| 4A | Pakistan | 30 Aug 2002 | 332-5 | 50 |
| 5A | South Africa | 6 Apr 2002 | 330-7 | 49.1 |
| 6I | England | 13 Jul 2002 | 326-8 | 49.3 |
| 7SA | Australia | 6 Apr 2002 | 326-3 | 50 |
| 8E | India | 13 Jul 2002 | 325-5 | 50 |
| 9I | West Indies | 15 Nov 2002 | 325-5 | 47.4 |
| 10WIWest Indiesv India · 15 Nov 2002 | India | 15 Nov 2002 | 324-4 | 50 |
Lowest Team Totals
Lowest Team Totals in 2002| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1EW | India Women | 8 Jan 2002 | 71-7 | 23 |
| 2IW | England Women | 8 Jan 2002 | 72-1 | 20.2 |
| 3B | Sri Lanka | 5 Aug 2002 | 76 | 30.1 |
| 4B | New Zealand | 23 Sep 2002 | 77 | 19.3 |
| 5SLSri Lankav Bangladesh · 5 Aug 2002 | Bangladesh | 5 Aug 2002 | 77-2 | 15.4 |
| 6EW | India Women | 9 Jan 2002 | 78 | 42.3 |
| 7KKenyav Australia · 2 Sep 2002 | Australia | 2 Sep 2002 | 84 | 35.3 |
| 8A | Kenya | 2 Sep 2002 | 85-2 | 17 |
| 9NNetherlandsv Sri Lanka · 16 Sep 2002 | Sri Lanka | 16 Sep 2002 | 86 | 29.3 |
| 10E | New Zealand | 16 Feb 2002 | 89 | 37.2 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 2002| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | Pakistan | 30 Aug 2002 | 224 runs |
| 2SLSri Lankav Netherlands · 16 Sep 2002 | Netherlands | 16 Sep 2002 | 206 runs |
| 3P | South Africa | 11 Dec 2002 | 182 runs |
| 4SA | Sri Lanka | 29 Nov 2002 | 177 runs |
| 5SA | Kenya | 20 Sep 2002 | 176 runs |
| 6SA | Bangladesh | 3 Oct 2002 | 168 runs |
| 7NZ | Bangladesh | 23 Sep 2002 | 167 runs |
| 8A | New Zealand | 15 Sep 2002 | 164 runs |
| 9NZ | England | 16 Feb 2002 | 155 runs |
| 10A | Sri Lanka | 22 Dec 2002 | 142 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 2002| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SA | Bangladesh | 6 Oct 2002 | 10 wickets |
| 2A | Bangladesh | 19 Sep 2002 | 9 wickets |
| 3A | Pakistan | 4 Sep 2002 | 9 wickets |
| 4IW | England Women | 8 Jan 2002 | 9 wickets |
| 5P | Netherlands | 21 Sep 2002 | 9 wickets |
| 6SA | Pakistan | 16 Dec 2002 | 9 wickets |
| 7Z | Kenya | 15 Dec 2002 | 9 wickets |
| 8A | Kenya | 2 Sep 2002 | 8 wickets |
| 9A | South Africa | 3 Apr 2002 | 8 wickets |
| 10I | England | 22 Sep 2002 | 8 wickets |

