Cricket records of 1995
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 1995.
Highest Team Totals
Highest Team Totals in 1995| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NZ | India | 26 Nov 1995 | 348-8 | 50 |
| 2WIWest Indiesv Sri Lanka · 16 Oct 1995 | Sri Lanka | 16 Oct 1995 | 333-7 | 50 |
| 3SLSri Lankav West Indies · 16 Oct 1995 | West Indies | 16 Oct 1995 | 329 | 49.3 |
| 4E | West Indies | 26 May 1995 | 306-5 | 55 |
| 5SA | Zimbabwe | 21 Oct 1995 | 303-5 | 50 |
| 6WIWest Indiesv Australia · 18 Mar 1995 | Australia | 18 Mar 1995 | 287-5 | 47.2 |
| 7A | West Indies | 18 Mar 1995 | 286-9 | 50 |
| 8WIWest Indiesv Australia · 12 Mar 1995 | Australia | 12 Mar 1995 | 282-5 | 50 |
| 9WIWest Indiesv England · 26 May 1995 | England | 26 May 1995 | 281 | 53 |
| 10NZ | Sri Lanka | 29 Mar 1995 | 280-6 | 50 |
Lowest Team Totals
Lowest Team Totals in 1995| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SLSri Lanka †v New Zealand · 29 Mar 1995 | New Zealand | 29 Mar 1995 | 117-6 | 31 |
| 2WIWest Indies †v Australia · 17 Dec 1995 | Australia | 17 Dec 1995 | 121-6 | 47 |
| 3SA | Australia | 15 Feb 1995 | 123 | 46.2 |
| 4A | South Africa | 15 Feb 1995 | 124-7 | 43.2 |
| 5B | Sri Lanka | 6 Apr 1995 | 126 | 44.2 |
| 6NZ | India | 29 Nov 1995 | 126 | 35 |
| 7Z | South Africa | 22 Oct 1995 | 127 | 42.5 |
| 8I | New Zealand | 29 Nov 1995 | 128-4 | 32 |
| 9NZ | Australia | 26 Feb 1995 | 137-9 | 50 |
| 10A | New Zealand | 26 Feb 1995 | 138-4 | 31.1 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 1995| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SA | Zimbabwe | 21 Oct 1995 | 134 runs |
| 2WIWest Indiesv Australia · 12 Mar 1995 | Australia | 12 Mar 1995 | 133 runs |
| 3A | West Indies | 17 Dec 1995 | 121 runs |
| 4SA | Zimbabwe | 22 Oct 1995 | 112 runs |
| 5SLSri Lankav Bangladesh · 6 Apr 1995 | Bangladesh | 6 Apr 1995 | 107 runs |
| 6NZ | India | 26 Nov 1995 | 99 runs |
| 7P | India | 7 Apr 1995 | 97 runs |
| 8P | Sri Lanka | 12 Oct 1995 | 82 runs |
| 9Z | Pakistan | 26 Feb 1995 | 74 runs |
| 10E | West Indies | 28 May 1995 | 73 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 1995| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Bangladesh | 5 Apr 1995 | 9 wickets |
| 2P | Sri Lanka | 29 Sep 1995 | 9 wickets |
| 3WIWest Indiesv New Zealand · 28 Jan 1995 | New Zealand | 28 Jan 1995 | 9 wickets |
| 4I | Sri Lanka | 14 Apr 1995 | 8 wickets |
| 5I | Sri Lanka | 9 Apr 1995 | 8 wickets |
| 6NZ | India | 15 Nov 1995 | 8 wickets |
| 7SLSri Lankav Pakistan · 17 Oct 1995 | Pakistan | 17 Oct 1995 | 8 wickets |
| 8WIWest Indiesv Australia · 15 Mar 1995 | Australia | 15 Mar 1995 | 7 wickets |
| 9A | New Zealand | 26 Feb 1995 | 6 wickets |
| 10I | New Zealand | 18 Nov 1995 | 6 wickets |

