Cricket records of 1994
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 1994.
Highest Team Totals
Highest Team Totals in 1994| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1P | New Zealand | 20 Apr 1994 | 328-2 | 50 |
| 2SA | New Zealand | 11 Dec 1994 | 314-7 | 50 |
| 3WIWest Indiesv England · 1 Mar 1994 | England | 1 Mar 1994 | 313-6 | 50 |
| 4WIWest Indiesv New Zealand · 1 Nov 1994 | New Zealand | 1 Nov 1994 | 306-6 | 50 |
| 5SLSri Lankav Zimbabwe · 6 Nov 1994 | Zimbabwe | 6 Nov 1994 | 296-4 | 50 |
| 6Z | Sri Lanka | 5 Nov 1994 | 290-5 | 50 |
| 7I | New Zealand | 3 Nov 1994 | 289-3 | 50 |
| 8SLSri Lankav Zimbabwe · 5 Nov 1994 | Zimbabwe | 5 Nov 1994 | 288-8 | 50 |
| 9A | South Africa | 22 Feb 1994 | 281-6 | 50 |
| 10I | West Indies | 5 Nov 1994 | 274-6 | 50 |
Lowest Team Totals
Lowest Team Totals in 1994| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1Z | Sri Lanka | 6 Nov 1994 | 105 | 48.1 |
| 2NZ | Pakistan | 6 Mar 1994 | 110 | 44.3 |
| 3NZ | Pakistan | 3 Mar 1994 | 122-9 | 30 |
| 4P | New Zealand | 3 Mar 1994 | 123-5 | 26.1 |
| 5WIWest Indiesv New Zealand · 26 Oct 1994 | New Zealand | 26 Oct 1994 | 123 | 39.1 |
| 6I | Sri Lanka | 5 Sep 1994 | 125-5 | 25 |
| 7A | South Africa | 16 Jan 1994 | 126 | 41 |
| 8SLSri Lankav India · 5 Sep 1994 | India | 5 Sep 1994 | 126-3 | 24.2 |
| 9NZ | South Africa | 6 Dec 1994 | 134 | 39.5 |
| 10I | West Indies | 20 Oct 1994 | 135-4 | 33.1 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in 1994| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1SLSri Lankav Zimbabwe · 6 Nov 1994 | Zimbabwe | 6 Nov 1994 | 191 runs |
| 2WIWest Indiesv England · 1 Mar 1994 | England | 1 Mar 1994 | 165 runs |
| 3WIWest Indiesv New Zealand · 1 Nov 1994 | New Zealand | 1 Nov 1994 | 135 runs |
| 4I | New Zealand | 3 Nov 1994 | 107 runs |
| 5WIWest Indiesv India · 17 Oct 1994 | India | 17 Oct 1994 | 96 runs |
| 6A | South Africa | 22 Feb 1994 | 88 runs |
| 7A | Zimbabwe | 8 Dec 1994 | 84 runs |
| 8SA | Australia | 16 Jan 1994 | 82 runs |
| 9SA | New Zealand | 11 Dec 1994 | 81 runs |
| 10I | West Indies | 5 Nov 1994 | 72 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 1994| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1A | Sri Lanka | 14 Apr 1994 | 9 wickets |
| 2P | Australia | 22 Oct 1994 | 9 wickets |
| 3P | Sri Lanka | 3 Aug 1994 | 9 wickets |
| 4P | United Arab Emirates | 17 Apr 1994 | 9 wickets |
| 5I | West Indies | 9 Nov 1994 | 8 wickets |
| 6P | South Africa | 17 Dec 1994 | 8 wickets |
| 7P | South Africa | 16 Oct 1994 | 8 wickets |
| 8A | Pakistan | 14 Oct 1994 | 7 wickets |
| 9A | New Zealand | 16 Apr 1994 | 7 wickets |
| 10A | South Africa | 2 Apr 1994 | 7 wickets |
