AK

Allrounder · PK
Aamir Kaleem
- Born
- 1981-11-20
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Karachi, Sind, Pakistan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 27 | 302 | 12.58 | 59.45 | 32 |
| T20I | 58 | 779 | 15.58 | 114.56 | 72 |
| List A | 27 | 595 | 29.75 | 83.68 | 135* |
| T20 | 58 | 1,408 | 28.16 | 125.83 | 80 |
| T10 | 29 | 628 | 26.17 | 166.14 | 56* |
| list a | 2 | 107 | 53.5 | 124.42 | 73 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 27 | 34 | 3.52 | 209.4 | 4/24 |
| T20I | 58 | 49 | 7.58 | 124.5 | 1/29 |
| List A | 27 | 33 | 3.87 | 196.1 | 5/23 |
| T20 | 58 | 51 | 6.74 | 176.1 | 4/23 |
| T10 | 29 | 26 | 10.23 | 44.1 | 3/13 |
| list a | 2 | 0 | 3.73 | 15.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.