MS

Allrounder · IN
Manan Sharma
- Born
- 19 Mar 1991
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Delhi
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 20 | 212 | 16.31 | 135.03 | 82 |
| List A | 36 | 279 | 17.44 | 72.66 | 28* |
| T20 | 20 | 242 | 40.33 | 134.44 | 89* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 20 | 20 | 7.94 | 57.2 | 0 |
| List A | 36 | 40 | 4.42 | 287.3 | 4/42 |
| T20 | 20 | 22 | 7.57 | 67.0 | 4/17 |
Recent performances
No recent ODI performances are available. Try another format.

