SUR
Allrounder
Shams ur Rahman
- Born
- 1995-01-01
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Afghan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 131 | 43.67 | 115.93 | 51* |
| T20I | 14 | 30 | 7.50 | 90.91 | 9 |
| List A | 9 | 161 | 26.83 | 96.99 | 51* |
| T20 | 29 | 405 | 21.32 | 141.11 | 84* |
| list a | 4 | 30 | 10 | 56.6 | 11* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 3 | 5.31 | 36.0 | 2/56 |
| T20I | 14 | 3 | 8.33 | 9.0 | 0 |
| List A | 9 | 3 | 5.78 | 67.0 | 2/56 |
| T20 | 29 | 7 | 9.65 | 34.0 | 3/42 |
| list a | 4 | 0 | 6.32 | 31.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.