FM
Allrounder
Fritha Morris
- Born
- 31 Jan 1994
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Reading, Berkshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 133 | 19 | 80.12 | 52 |
| T20 | 4 | 21 | 10.5 | 105 | 14 |
| Women's ODI | 6 | 101 | 20.2 | 86.32 | 52 |
| Women's List A | 6 | 101 | 20.2 | 86.32 | 52 |
| Women's T20 | 4 | 21 | 10.5 | 105 | 14 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 2 | 6.07 | 30.1 | 1/32 |
| T20 | 4 | 4 | 2.67 | 6.0 | 3/2 |
| Women's ODI | 6 | 1 | 5.84 | 19.1 | 1/36 |
| Women's List A | 6 | 1 | 5.84 | 19.1 | 1/36 |
| Women's T20 | 4 | 4 | 2.67 | 6.0 | 3/2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Emirates Old Trafford, Manchester | 18 | 275 | 17.19 | 91.06 | 43 |
| Stanley Park Blackpool | 6 | 180 | 36.00 | 93.26 | 57 |
| County Ground, Bristol | 6 | 86 | 14.33 | 72.88 | 30 |
| Riverside Ground, Chester-le-Street | 6 | 38 | 6.33 | 74.51 | 30 |
| Trafalgar Road Ground, Southport | 5 | 178 | 44.50 | 95.19 | 90* |
| The Cooper Associates County Ground Taunton | 5 | 81 | 16.20 | 68.07 | 32 |
Recent performances
No recent Test performances are available. Try another format.
