HJ
Bowler · GB
Hannah Jones
- Born
- 21 Jul 1999
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- From
- Surrey
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 10 | 12 | 12 | 80 | 12 |
| T20 | 4 | 3 | - | 100 | 3* |
| Women's List A | 53 | 180 | 13.85 | 57.88 | 26* |
| Women's ODI | 4 | 11 | 11 | 42.31 | 8* |
| Women's T20 | 32 | 12 | 4 | 66.67 | 4 |
| list a | 5 | 26 | 13 | 89.66 | 8 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 10 | 11 | 4.49 | 63.0 | 0 |
| T20 | 4 | 4 | 8.03 | 12.5 | 3/20 |
| Women's List A | 53 | 68 | 4.24 | 434.1 | 5/33 |
| Women's ODI | 4 | 5 | 4.58 | 33.0 | 2/24 |
| Women's T20 | 32 | 27 | 6.6 | 96.1 | 3/17 |
| list a | 5 | 0 | 4.14 | 43.0 | — |
Recent performances
No recent T20 performances are available. Try another format.
