RP
Allrounder
Rahmawati Pangestuti
- Born
- 1999-08-01
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Indonesian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 43 | 309 | 15.45 | 79.84 | 36 |
| T20 | 2 | 1 | 0.5 | 14.29 | 1 |
| Women's T20 | 3 | 15 | 5 | 50 | 14 |
| Women's T20I | 43 | 309 | 15.45 | 79.84 | 36 |
| women t20 | 4 | 41 | 10.25 | 60.29 | 18 |
| women t20i | 43 | 309 | 15.45 | 79.84 | 36 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 43 | 8 | 4.39 | 33.0 | 2/1 |
| T20 | 2 | 0 | 8 | 1.0 | — |
| Women's T20 | 3 | 0 | 8 | 1.0 | — |
| Women's T20I | 43 | 8 | 4.39 | 33.0 | 2/1 |
| women t20i | 43 | 8 | 4.39 | 33.0 | 2/1 |
Recent performances
Test match formNo recent Test performances are available. Try another format.