JK
Wicketkeeper
Joyleen Kaur
- Born
- 2006-01-01
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Hongkongers
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 35 | 51 | 5.1 | 60 | 11 |
| Women's T20I | 35 | 51 | 5.1 | 60 | 11 |
| women t20 | 9 | 7 | 3.5 | 46.67 | 7* |
| women t20i | 35 | 51 | 5.1 | 60 | 11 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 35 | 34 | 5.53 | 85.0 | 4/19 |
| T20 | 5 | 6 | 4.2 | 15.0 | 3/13 |
| Women's T20 | 8 | 11 | 4.96 | 23.0 | 3/13 |
| Women's T20I | 35 | 34 | 5.53 | 85.0 | 4/19 |
| women t20 | 9 | 0 | 6.46 | 15.1 | — |
| women t20i | 35 | 34 | 5.53 | 85.0 | 4/19 |
Recent performances
Test match formNo recent Test performances are available. Try another format.