BG

Batsman · GB
Ben Geddes
- Born
- 2001-07-31
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Epsom, Surrey
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 15 | 736 | 28.31 | 55.67 | 73* |
| T20I | 14 | 260 | 20 | 156.63 | 69 |
| First-class | 36 | 1,797 | 30.98 | 51.3 | 137 |
| List A | 47 | 1,443 | 33.56 | 94.07 | 141* |
| T20 | 29 | 439 | 18.29 | 138.05 | 69 |
| list a | 10 | 320 | 35.56 | 97.56 | 109 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 36 | 1 | 2.5 | 2.0 | 1/5 |
| List A | 47 | 1 | 4.97 | 11.4 | 1/30 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.