GB

Allrounder · GB
George Balderson
- Born
- Oct 11, 2000
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- Manchester
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 13 | 255 | 13.42 | 39.53 | 39 |
| T20I | 9 | 7 | 7 | 116.67 | 7 |
| First-class | 74 | 2,507 | 25.32 | 45.52 | 116* |
| List A | 45 | 890 | 29.67 | 85.66 | 106* |
| T20 | 8 | 117 | 23.4 | 144.44 | 37* |
| list a | 9 | 70 | 35 | 112.9 | 56* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 13 | 21 | 3.11 | 375.4 | 5/34 |
| T20I | 9 | 3 | 10.33 | 3.0 | 0 |
| First-class | 74 | 195 | 3.16 | 1814.3 | 5/14 |
| List A | 45 | 49 | 5.25 | 337.0 | 4/58 |
| T20 | 8 | 12 | 8.96 | 24.0 | 3/31 |
| list a | 9 | 0 | 5.72 | 82.3 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.