L
Bowler · IN
Laxman
- Born
- 10 Feb 1999
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 10 | 1 | - | 33.33 | 1* |
| T10 | 8 | 129 | 21.5 | 169.74 | 41 |
| t10 | 6 | 72 | 72 | 218.18 | 28* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 10 | 11 | 9.28 | 36.2 | 4/29 |
| T10 | 8 | 3 | 9.33 | 6.0 | 2/15 |
| t10 | 6 | 0 | 8.67 | 12.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Santarem Cricket Ground | 5 | 69 | 13.80 | 138.00 | 41 |
Recent performances
No recent ODI performances are available. Try another format.
