AM
Bowler
Antonia Meyenborg
- Born
- 28 Feb 2002
- Batting
- right handed
- Bowling
- right-arm medium
- From
- German
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 30 | 19 | 3.8 | 26.76 | 5 |
| Women's T20 | 3 | 4 | 2 | 36.36 | 2 |
| Women's T20I | 30 | 19 | 3.8 | 26.76 | 5 |
| women t20 | 3 | 4 | 2 | 36.36 | 2 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 30 | 20 | 6.19 | 81.0 | 3/8 |
| Women's T20 | 3 | 6 | 4.17 | 12.0 | 3/8 |
| Women's T20I | 30 | 20 | 6.19 | 81.0 | 3/8 |
| women t20 | 3 | 0 | 4.17 | 12.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| SSC, Karlsruhe | 3 | 4 | 2.00 | 36.36 | 2 |
| Hazelaarweg Stadion, Rotterdam | 2 | 0 | - | 0.00 | 0* |
Recent performances
No recent ODI performances are available. Try another format.
